Sign up to stay up to date on the Armstrong Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 Becker Street 3 2 1,500 $624,900 $416 1 day
4161 Birch Drive 4 3 2,551 $749,999 $294 3 days
3809 Atkinson Place 4 3 2,960 $899,000 $303 2 days
2112 Hunter Avenue 3 3 1,950 $824,900 $423 5 days
1070 Corkscrew Road 5 3 4,052 $1,390,000 $343 5 days
4241 Round Prairie Road 3 2 1,811 $1,199,000 $662 5 days
3620 Rosedale Avenue 3 1 1,091 $525,000 $481 7 days
3991 Hullcar Road 6 3 2,532 $2,375,000 $937 7 days
4652 97A Highway 3 2 2,085 $1,295,000 $621 7 days
2315 Van Kleeck Avenue 3 3 2,853 $1,100,000 $385 8 days
2610 Catherine Place 3 2 1,467 $689,750 $470 9 days
2180 Fletcher Avenue Unit 29 2 2 1,080 $425,000 $393 12 days
2525 Phillips Street 4 3 2,235 $799,999 $357 13 days
3860 Highland Park Drive 5 2 2,204 $674,900 $306 15 days
2175 Fletcher Avenue 3 2 2,248 $899,917 $400 15 days
1134 Page Road N/A N/A N/A $649,000 Unknown 16 days
4145 Round Prairie Road 5 5 3,748 $1,299,000 $346 17 days
Lot 1 Gulch Road N/A N/A N/A $474,000 Unknown 20 days
3780 Schubert Road Unit 134 3 4 2,301 $599,900 $260 20 days
5045 Schubert Road 4 3 3,901 $2,199,000 $563 21 days
3340 Upper McLeod Road 4 2 2,300 $599,000 $260 22 days
4140 Highland Park Drive 3 2 1,547 $599,000 $387 22 days
2235 Nordstrom Avenue 4 3 2,434 $824,900 $338 23 days
3273 Birban Avenue 4 3 2,318 $889,000 $383 23 days
3705-3715 Highland Park Road 7 2 3,130 $879,000 $280 23 days
3902 Hornby Terrace 5 3 2,840 $899,000 $316 28 days
3255 Okanagan Street Unit 405 2 2 1,607 $699,000 $434 28 days
5214 Clcahl Road 3 2 1,758 $1,185,000 $674 30 days
2339 Patterson Avenue Unit 34 2 2 1,187 $589,900 $496 30 days
3875 Wood Avenue 4 2 1,829 $739,000 $404 33 days
2900 Wood Avenue N/A N/A N/A $354,900 Unknown 33 days
2180 Fletcher Avenue Unit 18 2 2 1,048 $395,000 $376 34 days
3535 Wood Avenue Unit 4 3 2 2,054 $749,000 $364 37 days
2039 Harrison Street 5 3 2,590 $750,000 $289 37 days
3255 Okanagan Street Unit 204 2 2 1,678 $649,000 $386 41 days
2275 Wilson Avenue 2 1 797 $515,000 $646 44 days
2481 Patterson Avenue 4 2 1,724 $399,900 $231 43 days
1225 Round Lake Road 3 4 3,058 $1,249,900 $408 44 days
Lot 1 3293 Upper McLeod Road 2 2 2,483 $799,000 $321 48 days
3870 Highland Park Drive 5 3 2,000 $695,000 $347 50 days
2411 Harding Road 3 3 1,692 $1,649,000 $974 52 days
4606 Grandview Flats N Road 4 3 2,855 $925,000 $323 55 days
934 Hutley Road Unit c 3 1 965 $249,900 $258 65 days
2255 VanKleeck Road 6 4 3,989 $1,059,000 $265 78 days
2870 Willowdale Drive 4 2 2,392 $634,900 $265 80 days
2420 Bradley Drive 2 2 1,362 $659,900 $484 83 days
1121 Mountain View Road 5 3 2,156 $1,987,000 $921 83 days
1121 Mountain View Road 5 3 2,156 $1,987,000 $921 83 days
3323 Powerhouse Road 4 4 4,868 $1,149,000 $236 87 days
2424 Bradley Drive 4 3 2,467 $799,000 $323 93 days
Average: 3.5 2.5 2,320 $1,193,791 $493 92 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66