Sign up to stay up to date on the Armstrong Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2444 York Avenue Unit 3 4 3 3,483 $1,039,900 $298 2 days
2620 Pleasant Valley Road Unit 3 3 2 1,301 $394,900 $303 9 days
4282 Poplar Drive 2 2 2,080 $898,000 $431 9 days
2814 Otter Lake Road 4 2 1,900 $439,000 $231 9 days
2780 Catherine Crescent 4 2 1,441 $589,900 $409 19 days
3230 Patterson Street 3 2 1,604 $979,000 $610 23 days
3780 Murray Drive 5 4 4,595 $1,649,900 $359 27 days
3470 Colony Avenue 4 2 2,290 $559,900 $244 33 days
2660 Catherine Crescent 3 3 2,260 $729,000 $322 37 days
4101 Swanson Mountain Road 4 3 2,916 $1,285,000 $440 38 days
2415 Pleasant Valley Road 5 4 2,811 $824,900 $293 37 days
3535 Wood Avenue Unit 4 3 3 2,054 $729,900 $355 40 days
518 St. Annes Road 4 5 5,539 $949,900 $171 48 days
3101 HIGHLAND PARK Avenue 5 3 2,471 $705,900 $285 48 days
3756 Creamery Road 3 1 1,181 $649,000 $549 49 days
3331 Upper McLeod Road 3 3 2,113 $639,000 $302 52 days
4137 Spallumcheen Drive Unit 33 2 1 924 $164,200 $177 53 days
2355 Patterson Avenue N/A N/A N/A $249,900 Unknown 58 days
2345 Patterson Avenue N/A N/A N/A $279,900 Unknown 58 days
3805 Patten Drive Unit 34 3 3 2,722 $896,000 $329 58 days
2985 Smith Drive Unit 201 2 1 770 $234,900 $305 58 days
2424 Bradley Drive 4 3 2,467 $798,000 $323 58 days
1262 Round Lake Road 3 2 2,829 $1,225,000 $433 58 days
2180 Fletcher Avenue Unit 2 2 2 1,042 $412,000 $395 61 days
Lot 1 3293 Upper McLeod Road 2 2 2,483 $749,900 $302 65 days
3961 Moore Place 5 3 2,540 $849,000 $334 66 days
2505 Pheasant Ridge Drive 3 3 2,310 $795,000 $344 69 days
1291 Otter Lake Road 3 3 3,290 $2,125,000 $645 79 days
000 Hallam Road N/A N/A N/A $1,050,000 Unknown 80 days
000 Hallam Road N/A N/A N/A $1,050,000 Unknown 80 days
2411 Harding Road 3 3 1,720 $1,399,900 $813 86 days
3385/3445 Okanagan Street N/A N/A 4,851 $998,000 $205 93 days
844 Hutley Road Unit 32 3 2 950 $249,900 $263 99 days
2315 Van Kleeck Avenue 3 3 2,853 $824,900 $289 103 days
681 St Anne's Road 5 4 3,819 $1,098,500 $287 103 days
PL Van Kleeck Avenue N/A N/A N/A $369,900 Unknown 103 days
2415 Hayden Drive 3 3 1,677 $789,900 $471 106 days
2495 VanKleek Road 4 1 1,301 $499,900 $384 114 days
2800 Young Road 4 4 4,390 $2,650,000 $603 114 days
4842 Malpass Road 4 5 4,084 $1,999,000 $489 122 days
1221 Mountain View Road 4 4 2,603 $1,750,000 $672 124 days
2425 Patterson Avenue 5 2 1,836 $599,900 $326 124 days
4626 McLeery Road 5 4 4,934 $2,995,000 $607 125 days
4626 McLeery Road 5 4 4,934 $2,995,000 $607 125 days
3300 Smith Drive Unit 13 N/A N/A N/A $89,000 Unknown 129 days
2076 Okanagan Street 4 3 2,568 $684,900 $266 132 days
3323 Powerhouse Road 4 4 4,868 $1,149,000 $236 135 days
3035 Pleasant Valley Road N/A N/A N/A $899,000 Unknown 134 days
3035 Pleasant Valley Road 3 1 1,523 $899,000 $590 134 days
2200 Kirton Avenue N/A N/A N/A $15 Unknown 136 days
Average: 3.6 2.7 2,604 $1,144,204 $478 147 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66