Sign up to stay up to date on the Armstrong Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3585 Warner Avenue 3 1 1,116 $624,900 $559 1 day
2444 York Avenue Unit 5 4 3 4,067 $1,149,000 $282 2 days
3645 Patten Drive 4 3 1,995 $799,999 $401 3 days
3313 Belaire Drive 5 2 2,345 $659,999 $281 4 days
2068 Hunter Crescent 5 3 2,616 $799,000 $305 10 days
3467 Lockhart Crescent 6 3 2,416 $889,000 $367 12 days
3780 Schubert Road Unit 127 4 4 2,389 $550,000 $230 13 days
5045 Schubert Road 4 2 3,230 $1,850,000 $572 16 days
2570 Pleasant Valley Boulevard N/A N/A N/A $1,100,000 Unknown 16 days
2468 Bradley Drive 2 2 1,321 $859,900 $650 20 days
3910 Highland Park Crescent 4 2 1,490 $659,000 $442 24 days
2028 Okanagan Street 4 3 1,916 $749,000 $390 24 days
844 Hutley Road Unit 42 3 1 960 $225,000 $234 27 days
2340 Wilson Avenue 4 2 1,994 $675,000 $338 27 days
1225 Round Lake Road 3 4 3,058 $1,149,900 $376 30 days
3385 Patterson Street 5 3 2,944 $1,095,000 $371 32 days
2435 Pleasant Valley Road Unit 1 2 2 1,105 $450,000 $407 37 days
2885 Phillips Street 3 2 1,560 $699,900 $448 38 days
Bradley Drive 2 2 1,484 $1,149,900 $774 39 days
2245 Okanagan Street 5 3 3,961 $1,690,000 $426 48 days
2444 York Avenue Unit 32 4 3 3,080 $789,000 $256 51 days
2810 Okanagan Street 5 3 2,672 $939,000 $351 54 days
3030 Smith Drive N/A N/A 5,400 $1,325,000 $245 55 days
2049 Okanagan Street N/A N/A N/A $949,000 Unknown 58 days
2395 Pleasant Valley Road Unit 5 3 2 1,668 $458,000 $274 59 days
2320 Kirton Avenue N/A N/A N/A $2,495,000 Unknown 67 days
3035 Hayden Drive 3 2 1,562 $649,999 $416 67 days
3445 Okanagan Street Unit 3385 N/A N/A 3,016 $949,900 $314 68 days
2570 Wood Avenue N/A N/A 908 $300,000 $330 73 days
3445 Jackson Avenue 4 3 2,432 $804,000 $330 79 days
2850 Jarvis Street 2 1 1,366 $299,000 $218 81 days
2716 Wolfenden Terrace Unit 1 2 2 1,050 $479,900 $457 84 days
4911 Malpass Road 3 2 2,146 $1,999,000 $931 87 days
4911 Malpass Road 3 2 2,146 $1,999,000 $931 87 days
135 Pleasant Valley Cross Road 5 4 3,388 $1,749,900 $516 89 days
135 Pleasant Valley Cross Road 5 4 3,388 $1,749,900 $516 89 days
934 Hutley Road Unit A 3 2 1,201 $299,900 $249 89 days
2180 Fletcher Avenue Unit 57 2 2 1,689 $492,500 $291 94 days
2180 Fletcher Avenue Unit 2 2 2 1,042 $429,000 $411 100 days
3419 Larch Drive 4 2 2,860 $775,000 $270 102 days
4537 Lansdowne Road 3 4 3,194 $989,000 $309 109 days
2590 Pleasant Valley Boulevard Unit B N/A N/A 2,320 $159,000 $68 118 days
2445 Okanagan Street N/A N/A N/A $339,000 Unknown 122 days
1121 Mountain View Road 5 3 2,690 $1,499,000 $557 146 days
2595 Catherine Place Unit 15 2 2 1,448 $539,000 $372 149 days
903 Raffan Road N/A N/A 9,184 $7,000,000 $762 150 days
2900 Wood Avenue N/A N/A N/A $329,900 Unknown 152 days
3900 Schubert Road N/A N/A N/A $989,500 Unknown 153 days
2039 Game Court 5 3 2,449 $745,900 $304 304 days
202 Stepping Stones Crescent 4 6 10,533 $18,500,000 $1,756 375 days
Average: 3.6 2.6 2,609 $1,364,623 $438 96 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51