Sign up to stay up to date on the Armstrong Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 Okanagan Street Unit 5 4 4 3,100 $1,100,000 $354 3 days
3828 Atkinson Place 2 2 1,474 $789,000 $535 3 days
3805 Patten Drive Unit 27 2 2 1,500 $734,900 $489 4 days
3620 Sage Avenue 2 1 1,031 $519,900 $504 5 days
3850 Highland Park Drive 3 2 1,562 $655,000 $419 5 days
4194 Birch Drive 5 2 2,450 $629,000 $256 10 days
4700 Schubert Road 5 4 4,500 $1,325,000 $294 13 days
2444 York Avenue Unit 34 4 3 2,678 $779,900 $291 16 days
2424 Bradley Drive 4 3 2,467 $759,000 $307 17 days
844 Hutley Road Unit 9 2 2 924 $130,000 $140 18 days
1617 Eagle Rock Road 3 3 1,913 $1,274,000 $665 19 days
3780 Schubert Road Unit 247 4 4 2,268 $579,000 $255 20 days
2716 Wolfenden Terrace Unit 10 3 2 1,415 $542,900 $383 20 days
3095 Jarvis Street 3 2 2,210 $650,000 $294 25 days
2520 Pheasant Ridge Drive 3 3 2,183 $849,900 $389 30 days
2415 Pleasant Valley Road 5 4 2,811 $799,900 $284 32 days
4425 Schubert Road 4 3 2,644 $1,249,900 $472 37 days
2460 Bradley Drive 2 2 1,154 $899,900 $779 37 days
2452 Bradley Drive 4 4 2,595 $1,074,900 $414 37 days
2443 Bradley Drive 2 2 1,553 $999,900 $643 37 days
2890 Jarvis Street 3 1 1,214 $574,900 $473 38 days
934 Hutley Road Unit 5 2 2 924 $229,000 $247 38 days
2047 Norman Street 4 3 2,102 $800,000 $380 40 days
2451 Bradley Drive Unit 2 4 4 2,464 $744,900 $302 41 days
2451 Bradley Drive Unit 1 2 2 1,232 $699,900 $568 44 days
2255 Rosedale Avenue 2 1 1,005 $559,900 $557 51 days
2237 Rahn Street 5 3 2,657 $829,000 $312 51 days
4137 Spallumcheen Drive Unit 31 2 1 816 $189,900 $232 60 days
2322 Maundrell Avenue 5 3 2,612 $799,900 $306 66 days
2124 Hunter Avenue 3 2 1,805 $734,900 $407 66 days
3780 Schubert Road Unit 138 3 3 1,680 $546,000 $325 69 days
3388 Lockhart Drive 3 2 2,093 $709,000 $338 70 days
4452 Sleepy Hollow Road 3 2 1,872 $2,995,000 $1,599 75 days
4452 Sleepy Hollow Road 3 2 1,872 $2,995,000 $1,599 75 days
2291 Nordstrom Avenue 5 3 2,648 $849,000 $320 75 days
4462 Salmon River Road 3 2 1,658 $2,225,000 $1,341 81 days
1939 97A Highway N/A N/A N/A $794,000 Unknown 88 days
4110 Highland Park Drive 3 2 1,940 $549,900 $283 89 days
3255 Okanagan Street Unit 206 2 2 1,754 $659,900 $376 90 days
3780 Murray Drive 5 4 4,595 $1,495,000 $325 98 days
2505 Henderson Drive 4 2 1,939 $549,900 $283 99 days
2780 Colony Street 4 2 2,640 $675,000 $255 102 days
2235 Hayden Drive 4 3 1,760 $659,000 $374 100 days
3940 Highland Park Crescent 6 3 2,764 $889,900 $321 100 days
2049 Okanagan Street N/A N/A N/A $1,100,000 Unknown 101 days
3755 Glover Avenue 3 2 1,321 $659,900 $499 103 days
3630 Sage Avenue N/A N/A N/A $299,000 Unknown 103 days
4816 South Grandview Flats Road 4 3 2,160 $882,000 $408 105 days
4848 Salmon River Road 5 5 4,207 $2,174,900 $516 108 days
2411 Harding Road 3 3 1,720 $1,398,900 $813 110 days
Average: 3.4 2.5 2,143 $1,012,926 $537 117 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79