Sign up to stay up to date on the Big White Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Big White Road Unit 101 2 2 1,161 $798,000 $687 16 days
5375 Big White Road Unit 230 N/A 1 225 $174,900 $777 17 days
360 Whitehorse Lane Unit 14 2 3 1,744 $1,200,000 $688 17 days
4899 Snowpines Road Unit D 2 2 1,058 $565,000 $534 20 days
5300B Big White Road Unit 203 4 3 1,505 $975,000 $647 23 days
5257 Big White Road Unit 304 2 2 1,097 $859,000 $783 24 days
5085 Snowbird Way Unit 101 3 2 1,456 $848,000 $582 26 days
4940 Snowpines Road Unit B 4 2 1,716 $769,000 $448 27 days
255 Raven Ridge Road Unit 3 2 3 1,300 $625,000 $480 27 days
60 Wolverine Road Unit 210 2 1 970 $440,000 $453 27 days
5085 Snowbird Way Unit 103 2 2 1,285 $719,000 $559 27 days
375 Raven Ridge Road Unit 101C 2 2 1,121 $669,900 $597 31 days
5030 Snowbird Way Unit 405 4 3 2,129 $1,050,000 $493 33 days
4879A Snowpines Road 6 5 2,392 $898,900 $375 37 days
4825 Snow Pines Road Unit D 2 2 1,127 $599,000 $531 38 days
5340 Big White Road Unit 335 N/A 1 357 $169,000 $473 40 days
5335 Big White Road Unit 316 N/A 1 462 $199,000 $430 44 days
5375 Big White Road Unit 314 N/A 1 241 $174,000 $721 44 days
65 Forest Lane Unit B 3 4 1,828 $799,000 $437 44 days
6430 Whiskey Jack Road Unit 302 3 2 1,053 $525,000 $498 46 days
7650 Porcupine Road Unit 16 2 2 1,140 $926,000 $812 48 days
215 Kettle View Road Unit 309 3 2 1,690 $725,000 $428 48 days
20 Kettleview Road Unit 305 1 1 441 $249,000 $564 53 days
7375 Porcupine Road Unit B6 4 3 1,254 $613,000 $488 54 days
5257 Big White Road Unit 306 2 2 1,097 $739,900 $674 55 days
5940 Snow Pines Way Unit 8 4 3 2,258 $1,100,000 $487 67 days
4259 Black Forest Road N/A N/A N/A $4,750,000 Unknown 68 days
5940 Snowpines Way Unit 12 2 2 1,050 $729,000 $694 76 days
7375 Porcupine Road Unit B3 4 3 1,229 $525,000 $427 76 days
7470 Porcupine Road Unit 610 5 4 2,143 $749,100 $349 79 days
5340 Big White Road Unit 117 N/A 1 330 $199,000 $603 79 days
7375 Porcupine Road Unit 104 4 2 1,195 $598,765 $501 81 days
205 Grizzly Ridge Trail 5 4 3,680 $2,495,000 $677 82 days
4809 Snow Pines Road Unit D 2 2 1,102 $459,900 $417 82 days
20 Kettleview Road Unit 327 1 1 457 $345,000 $754 82 days
5375 Big White Road Unit 306 1 1 288 $215,000 $746 89 days
4817 Snowpines Road Unit C 3 2 941 $375,000 $398 90 days
65 Forest Lane Unit A 3 4 1,834 $818,000 $446 94 days
7375 Porcupine Road Unit 102 4 2 1,195 $524,900 $439 94 days
5300B Big White Road Unit 305 3 2 1,308 $919,000 $702 100 days
7700 Porcupine Road Unit 4-501 2 2 909 $649,900 $714 102 days
5300 Big White Road Unit 305 2 2 1,035 $695,000 $671 109 days
229 Kettle View Road Unit 1 3 3 2,299 $1,400,000 $608 109 days
5335 Big White Road Unit 307/309 2 2 925 $439,900 $475 111 days
5259 Big White Road Unit 201 2 2 1,113 $855,000 $768 112 days
20 Kettle View Road Unit 315 1 1 410 $199,000 $485 116 days
220 Kettleview Road Unit 13 3 3 2,024 $915,000 $452 118 days
4 Black Forest Road N/A N/A N/A $599,000 Unknown 121 days
7700 Porcupine Road Unit 209 3 2 1,702 $899,000 $528 121 days
120 Grizzly Ridge Trail Unit 14 3 3 1,719 $825,000 $479 122 days
Average: 2.8 2.3 1,327 $765,717 $565 113 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87