Sign up to stay up to date on the Big White Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Kettleview Road Unit 512 3 2 1,464 $785,000 $536 2 days
4809 Snowpines Road Unit A 4 3 1,880 $749,000 $398 2 days
20 Kettleview Road Unit 210 1 1 410 $259,000 $631 2 days
255 Feathertop Way Unit 401 2 2 812 $559,000 $688 2 days
7470 Porcupine Road Unit 816 1 1 360 $219,900 $610 2 days
5375 Big White Road Unit 315 N/A 1 238 $174,900 $734 3 days
5340 Big White Road Unit 137 1 1 493 $278,000 $563 4 days
7475 Porcupine Road Unit 12 3 3 2,136 $814,000 $381 4 days
240A Grizzly Ridge Trail 3 3 1,985 $1,153,000 $580 5 days
70 Forest Lane Unit B 4 4 1,812 $949,900 $524 5 days
295 Raven Ridge Road Unit 305 2 2 782 $529,000 $676 5 days
PL4 Black Forest Road N/A N/A N/A $479,900 Unknown 9 days
7 Creekside Way 3 3 2,006 $1,050,000 $523 9 days
6430 Whiskey Jack Road Unit 303 2 1 1,010 $492,000 $487 6 days
215 Kettleview Road Unit 405 3 3 1,890 $825,000 $436 6 days
372 Rockridge Road 4 3 2,001 $1,550,000 $774 6 days
5350 Big White Road Unit 6 3 2 1,615 $725,000 $448 9 days
255 Feathertop Way Unit 8 2 3 1,438 $999,900 $695 9 days
2 Creekside Trail 3 1 1,406 $925,000 $657 9 days
3 Creekside Trail 3 2 2,006 $975,000 $486 9 days
1 Creekside Trail 3 1 1,406 $867,000 $616 9 days
7500 Porcupine Road Unit 4 3 4 2,201 $949,900 $431 10 days
7500 Porcupine Road Unit 3 3 4 2,020 $924,900 $457 10 days
295 Raven Ridge Road Unit 107 2 2 842 $599,900 $712 12 days
375 Raven Ridge Road Unit 2208 2 2 1,025 $839,000 $818 13 days
5340 Big White Road Unit 114 N/A 1 363 $185,000 $509 18 days
5375 Big White Road Unit 107 1 1 444 $350,000 $788 18 days
7445 Porcupine Way Unit 2 3 2 1,098 $999,800 $910 18 days
255 Feathertop Way Unit 207 2 2 1,020 $589,000 $577 18 days
240 Grizzly Ridge Trail Unit B 4 4 2,152 $999,500 $464 19 days
5088 Snowbird Way Unit 9 5 5 3,623 $2,800,000 $772 23 days
5340 Big White Road Unit 136 1 1 575 $295,000 $513 24 days
5895 Snowpines Way Unit 1 3 2 1,455 $749,000 $514 24 days
255 Feathertop Way Unit 83 6 5 2,753 $1,650,000 $599 28 days
5350 Big White Road Unit 19 1 1 634 $524,900 $827 30 days
375 Raven Ridge Road Unit 405 2 2 1,035 $749,000 $723 37 days
7375 Porcupine Road Unit 203 4 2 1,309 $595,000 $454 40 days
215 Kettle View Road Unit 307 3 2 1,479 $674,900 $456 41 days
5080 Snowbird Way Unit 103 3 3 1,686 $995,000 $590 45 days
5075 Snowbird Way Unit 6B 3 2 1,342 $789,000 $587 45 days
5350 Big White Road Unit 42 3 2 1,172 $699,900 $597 46 days
220 Kettle View Road Unit 4 3 3 1,947 $885,000 $454 51 days
200 Feathertop Way Unit Lot 1 N/A N/A N/A $419,900 Unknown 50 days
6430 Whiskey Jack Road Unit 114 2 1 963 $448,000 $465 51 days
534 Feathertop Way Unit 57 N/A N/A N/A $599,000 Unknown 52 days
6375 Whiskey Jack Road Unit 211 1 1 701 $334,900 $477 54 days
5335 Big White Road Unit 307/309 2 2 925 $519,000 $561 60 days
7700 Porcupine Road Unit 4-401 2 2 927 $599,999 $647 65 days
5375 Big White Road Unit 342/344 1 2 482 $329,000 $682 65 days
5050 Snowbird Way Unit 102 2 2 1,223 $629,000 $514 67 days
Average: 2.6 2.2 1,324 $755,181 $587 74 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88