Sign up to stay up to date on the Big White Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Porcupine Road Unit 4 - 304 3 2 1,148 $699,900 $609 1 day
4890D Snowpines Road 2 1 650 $319,000 $490 2 days
5340 Big White Road Unit 203 1 1 363 $199,900 $550 5 days
215 Kettleview Road Unit 402 1 1 722 $385,000 $533 5 days
255 Feathertop Way Unit 88 4 4 2,402 $1,195,000 $497 5 days
295 Raven Ridge Road Unit 201 2 2 881 $539,000 $611 6 days
215 Kettle View Road Unit 308 1 1 691 $375,000 $542 6 days
200 Feathertop Way N/A N/A N/A $365,000 Unknown 6 days
165 Kettle View Road Unit 11 4 3 1,942 $1,299,000 $668 7 days
5075 Snowbird Way Unit 6B 2 2 1,065 $628,000 $589 8 days
5375 Big White Road Unit 118 N/A 1 235 $165,000 $702 9 days
5030 Snowbird Way Unit 301 2 1 851 $449,000 $527 10 days
255 Raven Ridge Road Unit 1 2 3 1,212 $635,000 $523 10 days
7485 Porcupine Road Unit 1 and 2 5 3 2,023 $1,199,000 $592 10 days
4879A Snowpines Road 6 5 2,392 $850,000 $355 10 days
90 Forest Lane 3 3 1,780 $1,100,000 $617 14 days
5050 Snowbird Way Unit 204 3 2 1,669 $799,000 $478 15 days
525 Feathertop Way 4 6 10,710 $9,680,000 $903 16 days
5255 Big White Road Unit 105 2 2 1,072 $788,000 $735 17 days
5030 Snowbird Way Unit 102 2 2 930 $595,000 $639 17 days
5940 Snow Pines Way Unit 11 3 3 1,565 $949,900 $606 17 days
5340 Big White Road Unit 315 N/A 1 356 $185,000 $519 20 days
255 Feathertop Way Unit 207 2 2 1,010 $619,000 $612 22 days
225 Kettle View Road Unit 104 3 2 941 $595,000 $632 23 days
7615 Porcupine Road Unit 1 3 3 1,927 $849,000 $440 23 days
7700 Porcupine Road Unit 3-104 3 2 1,123 $749,000 $666 24 days
355 Feathertop Way N/A N/A N/A $425,000 Unknown 24 days
325 Feathertop Way N/A N/A N/A $375,900 Unknown 26 days
360 Whitehorse Lane Unit 16 2 3 1,273 $949,000 $745 30 days
212 Feathertop Way 5 3 2,846 $2,299,000 $807 30 days
5030 Snowbird Way Unit 310 2 1 841 $475,000 $564 30 days
7700 Porcupine Road Unit 306 3 3 1,792 $949,000 $529 31 days
4833 Snow Pines Road 4 2 1,887 $998,800 $529 34 days
6430 Whiskey Jack Road Unit 302 3 2 1,053 $499,000 $473 34 days
Black Forest Way N/A N/A N/A $599,000 Unknown 35 days
5340 Big White Road Unit 129 N/A 1 373 $180,000 $482 35 days
5257 Big White Road Unit 403/404 5 5 2,771 $3,200,000 $1,154 37 days
465 Feathertop Way N/A N/A N/A $799,800 Unknown 40 days
5075 Snowbird Way Unit 8E 3 2 1,485 $845,000 $569 40 days
5045 Snowbird Way Unit 2 4 3 2,853 $1,175,000 $411 42 days
20 Kettle View Road Unit 206 1 1 416 $250,000 $600 42 days
7700 Porcupine Road Unit 309 3 2 1,220 $748,800 $613 43 days
5300 Big White Road Unit 101 2 2 1,161 $798,000 $687 62 days
5375 Big White Road Unit 230 N/A 1 225 $174,900 $777 63 days
360 Whitehorse Lane Unit 14 2 3 1,744 $1,200,000 $688 63 days
4899 Snowpines Road Unit D 2 2 1,058 $565,000 $534 66 days
5300B Big White Road Unit 203 4 3 1,505 $975,000 $647 69 days
5257 Big White Road Unit 304 2 2 1,097 $859,000 $783 70 days
5085 Snowbird Way Unit 101 3 2 1,456 $848,000 $582 72 days
4940 Snowpines Road Unit B 4 2 1,716 $769,000 $448 73 days
Average: 2.8 2.3 1,436 $876,665 $579 94 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103