Sign up to stay up to date on the Dilworth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
997 Skeena Drive North 4 3 3,279 $1,350,000 $411 4 days
1030 Skeena Drive 7 7 4,693 $1,479,000 $315 7 days
663 Denali Court Unit 469 4 3 2,304 $989,000 $429 11 days
2512 Selkirk Drive 5 4 3,815 $1,450,000 $380 12 days
2425 Mount Baldy Drive Unit 19 3 2 1,671 $629,800 $376 13 days
1964 Enterprise Way Unit 309 2 2 1,193 $517,500 $433 18 days
2145 Chilcotin Crescent 6 3 2,347 $1,140,000 $485 18 days
1925 Enterprise Way Unit 608 2 2 991 $500,000 $504 29 days
1925 Enterprise Way Unit 406 2 2 909 $474,900 $522 29 days
2218 Omineca Place 5 3 3,508 $1,225,000 $349 33 days
2300 Silver Place Unit 3 4 3 2,783 $929,000 $333 33 days
764 Cassiar Place 4 3 2,294 $1,150,000 $501 35 days
2421 Glacier Court Unit 6 3 3 2,504 $875,000 $349 39 days
1962 Enterprise Way Unit 110 2 2 1,026 $484,900 $472 40 days
1960 Enterprise Way Unit 105 2 2 1,038 $525,000 $505 48 days
771 Cassiar Court 3 4 2,997 $1,049,800 $350 49 days
2308 Lillooet Crescent 3 3 3,126 $944,900 $302 49 days
670 Cassiar Road 3 3 1,735 $949,900 $547 54 days
933 Purcell Drive 3 3 2,317 $925,000 $399 56 days
1960 Enterprise Way Unit 305 2 2 1,016 $524,900 $516 57 days
2352 SELKIRK Drive 4 3 2,055 $974,900 $474 63 days
2177 Breckenridge Court 6 4 4,350 $1,750,000 $402 67 days
735 Nahanni Place 3 3 3,149 $1,119,900 $355 71 days
2296 Lillooet Crescent 3 3 3,460 $1,274,800 $368 76 days
2241 Rojem Road 5 5 4,415 $2,999,000 $679 84 days
2300 Hunter Road N/A N/A N/A $2,149,000 Unknown 97 days
969 Skeena Drive 6 4 4,055 $1,649,000 $406 106 days
980 Dilworth Drive Unit 3 3 2 1,721 $769,000 $446 148 days
593 Harrogate Lane 4 4 3,833 $1,895,000 $494 154 days
1835 Dilworth Drive Unit 107 N/A N/A 2,100 $398,000 $189 168 days
600 Denali Drive 5 3 3,202 $1,349,900 $421 173 days
1625 Dilworth Drive Unit 205 N/A N/A 2,045 $1,099,000 $537 174 days
2325 Silver Place Unit 24 3 3 2,033 $724,900 $356 180 days
2425 Mount Baldy Drive Unit 3 3 2 1,684 $675,000 $400 193 days
360 Spedding Court Unit 4 N/A N/A 7,320 $1,995,000 $272 228 days
1925 Enterprise Way Unit 311 1 1 655 $329,900 $503 391 days
2840 Fenwick Road N/A N/A N/A $1,100,000 Unknown 407 days
2846 Fenwick Road N/A N/A 2,171 $716,430 $330 571 days
2844 Fenwick Road N/A N/A 3,017 $995,610 $330 571 days
2848 Fenwick Road N/A N/A 4,661 $1,538,130 $330 571 days
Average: 3.6 3.0 2,670 $1,090,401 $415 129 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!