Sign up to stay up to date on the Glenrosa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 Galloway Road 4 3 2,668 $734,900 $275 4 days
3259 McGregor Road 4 2 2,029 $750,000 $369 5 days
3260 McGregor Road 6 3 2,182 $785,000 $359 6 days
3105 McIver Road 3 3 1,616 $839,900 $519 9 days
3330 McKellar Road 5 5 3,081 $2,600,000 $843 11 days
3475 Dunbarton Road 3 2 2,028 $720,000 $355 12 days
2955 Lyon Road 4 2 1,823 $699,000 $383 11 days
3737 Astoria Drive N/A N/A N/A $250,000 Unknown 16 days
3600 Silver Way 4 5 3,460 $1,350,000 $390 17 days
3691 Inverness Road 6 3 2,300 $749,900 $326 19 days
3539 Galloway Road 5 4 2,624 $875,000 $333 19 days
2964 McVicar Road 5 3 2,372 $874,800 $368 23 days
3680 Yorkton Road 3 3 1,549 $670,000 $432 27 days
2942 McAllister Road 5 2 1,963 $669,000 $340 30 days
3705 Astoria Drive 5 3 3,327 $1,500,000 $450 34 days
3638 Yorkton Road 5 4 2,915 $978,000 $335 37 days
3559 Goldie Way 8 6 4,343 $1,479,800 $340 41 days
3455 McTaggart Road 3 2 1,458 $695,000 $476 54 days
3496 Fenton Road 3 3 3,912 $1,999,000 $510 72 days
3567 Lansbury Court 4 2 1,916 $799,900 $417 73 days
3549 Country Pines 3 2 1,650 $724,900 $439 74 days
3770 Turnbull Road 4 3 2,499 $1,925,000 $770 86 days
3370 McMorland Road 5 4 2,732 $839,900 $307 93 days
3704 Morningside Drive 3 3 2,441 $1,150,000 $471 94 days
2820 Lower Glenrosa Road 3 2 1,800 $684,999 $380 95 days
3576-3580 Mciver Road 6 4 3,125 $1,299,000 $415 117 days
2990 Larsen Avenue 4 3 2,901 $1,049,900 $361 122 days
3604 Silver Way 5 4 3,372 $1,298,000 $384 124 days
Block 79 Glenrosa Road N/A N/A N/A $1,200,000 Unknown 129 days
3580 Gates Road 5 2 2,704 $2,100,000 $776 130 days
2912 Glen Abbey Place 3 3 2,529 $930,000 $367 132 days
3756 Salloum Road 4 3 2,094 $785,000 $374 138 days
3777 Davidson Court N/A N/A N/A $469,000 Unknown 142 days
3765 Davidson Court N/A N/A N/A $450,000 Unknown 142 days
3770 Davidson Court N/A N/A N/A $350,000 Unknown 142 days
3758 Davidson Court 4 4 3,384 $1,285,900 $379 157 days
3202 McLeod Road 6 3 3,486 $995,000 $285 159 days
110 Yorkton Road Unit prop. N/A N/A N/A $4,250,000 Unknown 170 days
111 Morningside Drive Unit prop. N/A N/A N/A $4,900,000 Unknown 170 days
110/111 Yorkton Road N/A N/A N/A $8,800,000 Unknown 170 days
3754 Davidson Court 4 3 2,460 $1,250,900 $508 170 days
3275 Glenrosa Road N/A N/A N/A $1,300,000 Unknown 172 days
3781 Astoria Drive 4 4 2,624 $949,900 $362 185 days
3777 Astoria Drive 4 4 2,331 $939,900 $403 185 days
3237 Preston Road N/A N/A N/A $779,000 Unknown 200 days
3773 Astoria Drive 5 4 2,685 $989,900 $368 219 days
Lot 7 Gates Road N/A N/A N/A $3,500,000 Unknown 542 days
Average: 4.4 3.2 2,566 $1,387,561 $421 102 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47