Sign up to stay up to date on the Glenrosa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3536 Ranch Road 3 3 2,035 $899,000 $441 0 days
2802 Glenmount Court 4 2 2,074 $659,900 $318 3 days
3418 Liard Court 2 2 1,371 $689,000 $502 3 days
3645 Walnut Glen Drive 4 3 2,971 $974,900 $328 5 days
3729 Inverness Road 5 4 2,462 $1,099,000 $446 10 days
3381 McMurchie Road 5 3 2,442 $749,900 $307 18 days
3764 Glenway Road 4 3 2,061 $810,000 $393 19 days
3197 Webber Road 5 3 2,531 $780,000 $308 20 days
3565 Glasgow Road 4 2 1,672 $750,000 $448 24 days
3472 Parklane Road 4 3 1,774 $750,000 $422 25 days
3669 Morningside Drive 3 3 2,377 $715,000 $300 27 days
3795 Salloum Road 3 3 2,593 $999,000 $385 28 days
3559 Glen Eagles Court 5 3 2,376 $800,000 $336 34 days
2816 Lower Glenrosa Road 6 4 3,196 $849,900 $265 34 days
3579 Ranch Road 4 4 2,905 $1,293,000 $445 35 days
3704 Morningside Drive 3 3 2,441 $1,070,000 $438 35 days
2824 Lower Glenrosa Road 3 1 1,050 $629,900 $599 35 days
3186 McLeod Road 4 3 2,147 $699,000 $325 35 days
3745 Davidson Court N/A N/A N/A $379,000 Unknown 39 days
3640 Webber Road 4 3 2,005 $778,000 $388 41 days
3770 Astoria Drive N/A N/A N/A $315,000 Unknown 46 days
3563 Goldie Way 5 5 4,087 $1,499,000 $366 61 days
3620 Bellcourt Road 3 3 2,009 $840,000 $418 61 days
3685 Morningside Drive 3 3 2,138 $709,000 $331 66 days
3415 Webber Road N/A N/A N/A $500,000 Unknown 67 days
3620 WEBBER Road 4 3 2,854 $1,247,000 $436 89 days
2964 McVicar Road 5 3 2,372 $845,000 $356 90 days
3184 McIver Road 6 2 2,273 $778,000 $342 96 days
3425 Preston Road 5 4 3,768 $1,999,000 $530 98 days
3604 Silver Way N/A N/A N/A $328,000 Unknown 137 days
3275 Glenrosa Road N/A N/A N/A $1,299,900 Unknown 143 days
3305 McGregor Road 3 2 2,095 $865,000 $412 151 days
3312 McMahon Road 4 3 1,939 $822,000 $423 153 days
3410 Preston Road 3 1 2,212 $1,750,000 $791 167 days
3714 Astoria Drive 4 3 2,605 $1,349,900 $518 169 days
3761 Davidson Court 3 3 2,927 $1,203,900 $411 179 days
3766 Davidson Court 4 4 4,394 $1,225,900 $278 179 days
3762 Davidson Court 4 4 3,268 $1,185,900 $362 179 days
111 Morningside Drive N/A N/A N/A $4,900,000 Unknown 251 days
110 Yorkton Road N/A N/A N/A $4,250,000 Unknown 251 days
3758 Davidson Court 4 4 3,384 $1,285,900 $379 252 days
3781 Astoria Drive 4 4 2,624 $949,900 $362 252 days
3754 Davidson Court 4 2 2,498 $1,289,900 $516 252 days
Average: 4.0 3.0 2,498 $1,111,923 $406 90 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43