Sign up to stay up to date on the Glenrosa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3579 Ranch Road 4 4 2,713 $1,149,900 $423 3 days
3741 Astoria Drive 5 4 3,153 $1,049,900 $332 3 days
3745 Davidson Court N/A N/A N/A $399,900 Unknown 4 days
3748 Morningside Drive 3 3 2,050 $829,900 $404 4 days
3752 Glenway Road 5 3 2,508 $919,900 $366 5 days
3746 Morningside Lane 3 3 1,970 $864,900 $439 6 days
3666 Gates Road N/A N/A N/A $3,400,000 Unknown 6 days
3563 Goldie Way 5 5 4,087 $679,900 $166 6 days
2848 Glasgow Road 4 2 2,113 $749,900 $354 9 days
3239 McIver Road 4 3 1,879 $825,000 $439 13 days
3527 Glen Eagles Drive 5 3 2,613 $849,800 $325 17 days
3754 Davidson Court 4 3 2,460 $1,159,900 $471 19 days
3451 McTaggart Road 3 2 1,550 $679,000 $438 19 days
3430 Liard Court 3 3 2,254 $725,000 $321 23 days
3374 McMillan Road 5 3 1,836 $519,000 $282 23 days
3254 McGregor Road 4 2 2,068 $750,000 $362 26 days
3652 Yorkton Road 5 3 2,210 $684,888 $309 36 days
3669 Yorkton Road 4 3 2,403 $735,000 $305 37 days
3684 Morningside Drive 4 3 1,852 $799,900 $431 40 days
3716 Salloum Road 3 3 2,263 $899,000 $397 40 days
3321 Gates Road 4 3 2,099 $749,000 $356 41 days
3368 McIver Road 5 3 2,150 $584,000 $271 44 days
3141 Coventry Crescent 3 2 2,180 $650,000 $298 44 days
3125 Webber Road 3 3 1,614 $825,000 $511 45 days
3754 Astoria Drive 6 5 3,748 $1,250,000 $333 46 days
2853 Lower Glenrosa Road 2 1 1,363 $679,000 $498 46 days
3273 McLeod Road 5 2 2,625 $775,000 $295 47 days
3037 Country Hills Lane 4 3 2,793 $789,900 $282 51 days
3530 Chives Place 4 2 2,045 $749,900 $366 62 days
3244 Webber Road 3 1 1,050 $460,000 $438 62 days
3217 Webber Road 4 3 3,052 $924,900 $303 67 days
3436 McTaggart Road 4 2 1,730 $685,000 $395 68 days
3773 Davidson Court 4 4 3,255 $1,349,900 $414 73 days
3163 McCoy Road 3 2 1,931 $750,000 $388 73 days
3769 Davidson Court 5 3 2,992 $1,272,900 $425 74 days
3717 Astoria Drive 4 3 3,006 $1,179,000 $392 76 days
3492 McTaggart Road 4 2 2,478 $725,000 $292 81 days
3412 McIver Road 4 3 2,330 $735,000 $315 82 days
3349 McQueen Road 4 3 3,338 $875,000 $262 86 days
3521 Dunbarton Road 4 3 2,211 $849,900 $384 87 days
3220 McIver Road 5 3 1,915 $742,000 $387 87 days
110 Yorkton Road N/A N/A N/A $3,995,000 Unknown 93 days
3283 McMahon Road 4 2 2,220 $780,000 $351 100 days
3281 McIver Road 4 3 2,311 $764,500 $330 100 days
3472 Parklane Road 4 3 1,774 $709,000 $399 100 days
3853 Glenway Road 4 3 2,292 $729,900 $318 109 days
3405 McGinnis Road 4 4 2,257 $825,000 $365 110 days
3765 Davidson Court 4 3 3,245 $1,283,900 $395 117 days
3758 Davidson Court 4 4 3,359 $1,299,900 $386 117 days
3256 McIver Road 4 2 2,190 $669,000 $305 118 days
Average: 4.0 2.9 2,395 $945,176 $364 79 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63