Sign up to stay up to date on the Glenrosa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 TURNBULL Road 7 5 5,455 $2,699,999 $494 Unknown
3375 McMillan Road 5 3 2,054 $599,900 $292 Unknown
3410 Malcolm Road 5 3 2,539 $914,900 $360 Unknown
2958 McAllister Road 4 3 2,140 $695,000 $324 Unknown
3415 Webber Road N/A N/A N/A $349,000 Unknown Unknown
3330 McKellar Road 6 5 3,081 $2,750,000 $892 Unknown
3467 Galloway Road 3 2 2,106 $725,000 $344 Unknown
3390 Webber Road 4 2 1,779 $685,000 $385 Unknown
3155 Webber Road 4 3 1,468 $769,000 $523 Unknown
3710 Glenford Road 4 2 2,000 $625,000 $312 Unknown
3439 McTaggart Road 4 2 1,848 $639,000 $345 Unknown
3333 McIver Road 4 3 1,803 $779,900 $432 Unknown
3390 McMorland Road 3 2 1,464 $650,000 $443 Unknown
3163 Webber Road 3 2 1,680 $769,900 $458 Unknown
3322 McGregor Road 5 3 2,480 $875,000 $352 Unknown
3237 Preston Road N/A N/A N/A $849,000 Unknown Unknown
2990 Larsen Avenue 4 3 2,901 $1,073,245 $369 Unknown
2994 Larsen Avenue 4 3 2,297 $1,061,215 $462 Unknown
3730 Astoria Drive 3 3 2,246 $999,900 $445 Unknown
3698 Astoria Drive 4 4 2,413 $949,900 $393 Unknown
3715 Salloum Road 4 2 2,190 $749,000 $342 Unknown
3719 Inverness Road 5 4 2,427 $1,149,900 $473 Unknown
3584 Silver Way N/A N/A N/A $450,000 Unknown Unknown
3596 Silver Way 6 5 3,327 $1,299,000 $390 Unknown
3726 Inverness Road 6 3 3,087 $999,000 $323 Unknown
3733 Davidson Court 4 3 3,252 $1,349,900 $415 Unknown
3604 Silver Way N/A N/A N/A $468,800 Unknown Unknown
3402 McKellar Road 3 2 1,924 $1,350,000 $701 Unknown
3278 McGregor Road 4 3 2,166 $825,000 $380 Unknown
2941 McAllister Road 8 4 3,198 $795,000 $248 Unknown
3781 Astoria Drive 3 3 1,821 $947,900 $520 Unknown
3777 Astoria Drive 3 3 1,824 $965,900 $529 Unknown
111 Morningside Drive Unit prop. N/A N/A N/A $4,995,000 Unknown Unknown
110 Yorkton Road Unit prop. N/A N/A N/A $4,500,000 Unknown Unknown
Lot 7 Gates Road N/A N/A N/A $3,500,000 Unknown Unknown
3754 Davidson Court 3 2 1,881 $1,298,900 $690 Unknown
3777 Astoria Drive N/A N/A N/A $279,900 Unknown Unknown
3773 Astoria Drive N/A N/A N/A $279,900 Unknown Unknown
Average: 4.3 3.0 2,374 $1,201,656 $436 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38