Sign up to stay up to date on the Glenrosa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3537 Gates Road 4 3 2,433 $924,900 $380 0 days
3712 Salloum Road 4 3 2,113 $549,000 $259 1 day
3527 Glen Eagles Drive 5 3 2,613 $799,800 $306 5 days
McIver Road N/A N/A N/A $8,900,000 Unknown 6 days
Morningside Drive N/A N/A N/A $2,900,000 Unknown 6 days
3349 Webber Road 4 2 2,228 $799,000 $358 9 days
3748 Morningside Lane 3 3 2,050 $799,900 $390 11 days
3746 Morningside Lane 3 3 1,970 $834,900 $423 11 days
2848 Inverness Road 4 3 2,012 $795,000 $395 12 days
3125 Webber Road 3 3 1,614 $800,000 $495 12 days
Glenway Road 3 2 1,486 $949,500 $638 13 days
3492 McTaggart Road 4 2 2,478 $699,988 $282 15 days
3689 Morningside Drive 2 2 1,282 $699,900 $545 19 days
3173 Coventry Crescent 5 3 2,375 $989,000 $416 20 days
3220 McIver Road 5 3 1,915 $725,000 $378 22 days
3491 Fenton Road 3 3 2,738 $1,785,000 $651 26 days
2868 Lower Glenrosa Road 4 3 1,967 $597,000 $303 28 days
3793 Morningside Drive N/A N/A N/A $324,900 Unknown 28 days
3728 Morningside Drive N/A N/A N/A $389,900 Unknown 29 days
3779 Morningside Drive N/A N/A N/A $324,900 Unknown 29 days
3762 Davidson Court N/A N/A N/A $384,900 Unknown 29 days
3774 Davidson Court N/A N/A N/A $399,900 Unknown 29 days
3140 Coventry Crescent 4 3 2,038 $849,000 $416 33 days
2942 McAllister Road 4 2 1,959 $614,900 $313 35 days
3656 Walnut Glen Drive 4 3 1,918 $849,900 $443 35 days
3683 Yorkton Road 3 3 2,302 $739,000 $321 44 days
3579 Ranch Road 4 4 2,713 $1,149,900 $423 48 days
3741 Astoria Drive 5 4 3,153 $999,000 $316 48 days
3745 Davidson Court N/A N/A N/A $399,900 Unknown 49 days
3666 Gates Road N/A N/A N/A $3,400,000 Unknown 51 days
3563 Goldie Way 5 5 4,087 $619,900 $151 51 days
2848 Glasgow Road 4 2 2,242 $749,900 $334 54 days
3239 McIver Road 4 3 1,879 $825,000 $439 58 days
3754 Davidson Court 4 3 2,460 $1,100,000 $447 64 days
3451 McTaggart Road 3 2 1,550 $679,000 $438 64 days
3374 McMillan Road 5 3 1,836 $519,000 $282 68 days
3652 Yorkton Road 5 3 2,210 $684,888 $309 81 days
3684 Morningside Drive 4 3 1,852 $799,900 $431 85 days
3716 Salloum Road 3 3 2,263 $899,000 $397 85 days
3754 Astoria Drive 6 5 3,748 $1,250,000 $333 91 days
3037 Country Hills Lane 4 3 2,793 $779,900 $279 96 days
3530 Chives Place 4 2 2,045 $725,000 $354 107 days
3773 Davidson Court 4 4 3,255 $1,349,900 $414 118 days
3163 McCoy Road 3 2 1,931 $750,000 $388 118 days
3769 Davidson Court 5 3 2,992 $1,272,900 $425 119 days
3717 Astoria Drive 4 3 3,006 $1,129,000 $375 121 days
3349 McQueen Road 4 3 3,338 $875,000 $262 131 days
3521 Dunbarton Road 4 3 2,211 $849,900 $384 132 days
110 Yorkton Road N/A N/A N/A $3,995,000 Unknown 138 days
3283 McMahon Road 4 2 2,220 $749,000 $337 145 days
Average: 4.0 3.0 2,349 $1,068,573 $377 85 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65