Sign up to stay up to date on the Lake Country North West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12603 Driftwood Court 3 3 3,032 $1,039,000 $342 1 day
16651 Wentworth Road 3 3 2,056 $949,000 $461 1 day
2551 Shoreline Drive Unit 201 2 2 940 $499,000 $530 4 days
13263 Carrs Landing Road 5 5 3,124 $1,295,000 $414 3 days
13009 Gibbons Drive 4 3 2,453 $915,000 $373 5 days
13098 Shoreline Way Unit 48 3 3 1,550 $659,900 $425 6 days
11581 Rogers Road Unit 102 3 3 1,879 $679,000 $361 10 days
13341 Apex Lane 4 3 2,757 $1,150,000 $417 15 days
13013 Shoreline Drive 5 3 3,492 $1,299,000 $371 16 days
12879 Pixton Road 5 5 3,505 $2,375,000 $677 17 days
2553 Sunny Lake Court 4 3 3,083 $1,150,000 $373 18 days
12075 Oceola Road Unit 4 3 3 1,407 $699,900 $497 18 days
13098 Shoreline Way Unit 51 2 2 1,246 $639,900 $513 19 days
11581 Rogers Road Unit 103 2 3 1,277 $675,000 $528 23 days
12850 Stillwater Court Unit 72 2 3 1,250 $664,900 $531 23 days
12970 Lake Hill Drive 4 3 3,210 $1,025,000 $319 23 days
9210 Mountview Road 3 2 2,104 $849,900 $403 24 days
2611 Stillwater Way Unit 114 2 2 950 $454,000 $477 44 days
13148 Staccato Drive 4 3 2,530 $1,020,000 $403 45 days
15966 Commonage Road 7 7 7,620 $4,249,000 $557 47 days
13239 Carrs Landing Road 4 3 2,573 $879,900 $341 51 days
16709 Maki Road 5 5 3,775 $1,575,000 $417 50 days
12815 Shoreline Drive 5 4 3,786 $1,375,000 $363 57 days
12075 Oceola Road Unit 15 3 3 1,501 $705,000 $469 54 days
16675 Commonage Road 4 3 2,452 $1,313,000 $535 58 days
13098 Shoreline Way Unit 10 5 4 1,724 $748,800 $434 65 days
12510 Carrs Landing Road N/A N/A N/A $4,799,900 Unknown 64 days
2532 Shoreline Drive Unit 314 2 2 1,158 $479,900 $414 64 days
12990 PIXTON Road 7 11 13,266 $18,895,000 $1,424 68 days
12531 Ponderosa Drive N/A N/A N/A $749,900 Unknown 73 days
13818 Moberly Road N/A N/A N/A $675,000 Unknown 79 days
16961 Coral Beach Road Unit Lot 35 N/A N/A N/A $606,000 Unknown 90 days
13642 Townsend Drive N/A N/A N/A $799,900 Unknown 92 days
10335 Long Road 5 3 3,020 $1,335,000 $442 95 days
2551 Shoreline Drive Unit 106 2 2 1,050 $499,000 $475 101 days
13764 Northstar Lane N/A N/A N/A $649,000 Unknown 108 days
13798 Northstar Lane N/A N/A N/A $899,900 Unknown 109 days
16980 Coral Beach Road 4 4 2,969 $2,810,000 $946 109 days
18125 Hereford Road 2 2 1,456 $1,195,000 $820 115 days
17142 Commonage Road 4 4 3,981 $2,950,000 $741 119 days
17824 Juniper Cove Road 3 3 2,220 $1,790,000 $806 121 days
2611 Lake Breeze Court Unit 5 4 3 3,800 $1,559,000 $410 130 days
16550 Barkley Road 4 4 2,533 $1,750,000 $690 138 days
18324 Hereford Road 6 4 4,137 $1,425,000 $344 151 days
2611 Stillwater Way Unit 222 2 2 1,107 $525,000 $474 156 days
3530 Redecopp Road 2 1 1,000 $1,200,000 $1,200 186 days
13510 Lake Hill Way 6 4 2,895 $1,299,000 $448 200 days
12815 Pixton Road Southwest 2 1 1,200 $5,700,000 $4,750 767 days
12815 Pixton Road Southwest N/A N/A N/A $5,700,000 Unknown 800 days
Average: 3.7 3.3 2,708 $1,779,095 $632 95 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49