Sign up to stay up to date on the Lake Country Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10989 Maddock Avenue 4 4 3,703 $1,950,000 $526 0 days
13071 East Ridge Drive 5 4 4,741 $1,699,000 $358 0 days
10910 Velda Road 4 3 2,540 $895,000 $352 3 days
13371 Apex Lane 5 4 3,199 $1,399,000 $437 3 days
12798 Lake Hill Drive Unit 37 3 3 1,859 $799,900 $430 4 days
13615 Middle Bench Road 6 5 5,468 $3,777,000 $690 4 days
13615 Middle Bench Road 6 5 5,468 $3,777,000 $690 4 days
2611 Stillwater Way Unit 219 1 1 820 $395,000 $481 6 days
11487 Darlene Road N/A N/A N/A $379,000 Unknown 6 days
9771 Read Road 5 4 3,493 $1,849,900 $529 7 days
9771 Read Road 5 4 3,493 $1,849,900 $529 7 days
10230 Teresa Road 4 3 2,871 $1,050,000 $365 9 days
12840 Stillwater Court Unit 11 4 3 1,860 $775,000 $416 10 days
10051 Hwy 97 Other Unit 3 N/A N/A N/A $150,000 Unknown 10 days
13359 Derek Trethewey Drive 5 4 4,857 $1,775,000 $365 11 days
9733 Santina Road 4 3 2,198 $979,000 $445 11 days
10308 Tyndall Road N/A N/A N/A $849,000 Unknown 12 days
5812 McCoubrey Road 3 3 4,019 $2,160,000 $537 12 days
13890 Oyama Road 3 3 2,398 $999,900 $416 13 days
3550 Woodsdale Road Unit 111 1 1 752 $369,000 $490 13 days
9159 Glenmore Road Unit 8 3 2 1,385 $504,999 $364 13 days
10313 Long Road 4 4 3,910 $1,548,000 $395 17 days
14110 Talbot Road 1 1 3,239 $2,777,000 $857 18 days
13090 Trewhitt Road 1 1 4,954 $3,691,000 $745 18 days
12930 Trewhitt Road 1 1 2,280 $2,125,000 $932 18 days
Lot P Middle Bench Road N/A N/A N/A $2,090,000 Unknown 18 days
2551 Shoreline Drive Unit 412 2 2 1,133 $499,900 $441 17 days
9652 Benchland Drive Unit 209 2 1 814 $759,000 $932 17 days
10551 Sherman Drive 4 3 2,154 $939,000 $435 17 days
10891 Bond Road 1 1 2,426 $2,498,000 $1,029 19 days
Lot G East Hill Road N/A N/A N/A $1,769,000 Unknown 19 days
Lot 31 Bond Road N/A N/A N/A $2,110,000 Unknown 19 days
Part Lot O Middle Bench Road N/A N/A N/A $1,628,000 Unknown 19 days
Lot O Middle Bench Road N/A N/A N/A $1,575,000 Unknown 19 days
4405 Ottley Road 3 3 2,144 $1,425,000 $664 20 days
9671 Celeste Road 4 4 3,269 $975,000 $298 20 days
9654 Benchland Drive Unit 306 2 2 1,095 $748,390 $683 20 days
16585 Toby Road 2 3 2,192 $1,050,000 $479 20 days
2095 Bernau Court 3 2 1,502 $889,900 $592 20 days
9652 Benchland Drive Unit 404 3 3 1,305 $884,900 $678 21 days
13938 Moberly Road 4 4 3,792 $1,525,000 $402 21 days
1740 Granite Road 4 3 5,165 $2,750,000 $532 21 days
10590 Long Road 3 3 1,875 $1,195,000 $637 23 days
6022 Oyama Lake Road 6 6 4,897 $2,325,000 $474 24 days
16904 Gatzke Road 4 4 3,862 $1,475,000 $381 25 days
1502 Marble Ledge Drive 4 4 3,529 $2,435,000 $689 25 days
10726 Nighthawk Road Unit 80 3 4 4,411 $2,350,000 $532 25 days
9201 Okanagan Centre Road West Unit 22 3 3 2,743 $1,149,900 $419 27 days
9783 Centrestone Drive 5 4 3,336 $2,189,000 $656 27 days
16490 Commonage Road 4 4 2,779 $1,099,000 $395 28 days
Average: 3.5 3.0 2,647 $1,946,973 $590 107 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

How much is your home worth?

...get instant property value now!