Sign up to stay up to date on the North Glenmore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 Hollywood Road North Unit 151 3 1 935 $584,900 $625 2 days
1479 Glenmore Road North Unit 311 1 1 673 $368,900 $548 3 days
170 Celano Crescent Unit 55 3 3 1,508 $759,000 $503 4 days
535 Curtis Road 4 3 2,545 $1,969,888 $774 5 days
2550 Hollywood Road North Unit 140 2 2 1,051 $549,999 $523 10 days
3010 Highway 97 N Highway N/A N/A N/A $4,900,000 Unknown 173 days
555 Glenmeadows Road Unit 30 5 3 2,208 $699,900 $316 11 days
452 Glen Pine Court Unit 9 3 3 2,408 $949,000 $394 33 days
1481 Glenmore Road North Unit 308 2 2 888 $415,000 $467 12 days
550 Yates Road Unit 231 2 2 1,453 $844,900 $581 15 days
133 Wyndham Crescent Unit 127 4 3 1,525 $695,000 $455 16 days
547 Yates Road Unit 111 2 2 900 $510,000 $566 18 days
373 Valley Road North 3 1 1,166 $799,900 $686 19 days
160 Celano Crescent Unit 101 3 3 1,524 $749,900 $492 19 days
511 Yates Road Unit 222 2 2 1,228 $600,000 $488 23 days
567 Yates Road Unit 408 1 1 713 $415,000 $582 23 days
555 Yates Road Unit 405 1 1 714 $380,000 $532 25 days
300 Drysdale Boulevard Unit 24 3 3 1,959 $809,900 $413 25 days
555 Yates Road Unit 300 1 1 612 $419,900 $686 25 days
539 Yates Road Unit 309 2 2 888 $440,000 $495 30 days
401 Glenmore Road Unit 102 N/A N/A N/A $33 Unknown 32 days
615 Glenmeadows Road Unit 65 2 2 1,293 $710,500 $549 32 days
245 Snowsell Street Unit 112 3 2 1,415 $670,000 $473 33 days
720 Valley Road Unit 45 3 3 1,486 $829,900 $558 37 days
315 Whitman Road Unit 401 3 2 1,615 $550,000 $340 40 days
3370 Slater Road 4 4 3,332 $1,799,000 $539 46 days
120 Snowsell Street North 4 2 1,577 $825,000 $523 47 days
595 Yates Road Unit 305 3 2 1,670 $899,000 $538 48 days
307 Glen Park Drive Unit 47 3 3 1,440 $794,000 $551 48 days
555 Glenmeadows Road Unit 2 4 3 2,748 $864,000 $314 51 days
389-391 Yates Road 7 5 3,478 $1,225,000 $352 53 days
160 Celano Crescent Unit 130 3 3 1,499 $669,900 $446 53 days
520 Clifton Lane 2 2 1,733 $1,399,900 $807 59 days
314 Yates Road 3 2 1,687 $925,000 $548 58 days
550 Yates Road Unit 243 2 2 1,564 $849,900 $543 59 days
533 Yates Road Unit 401 1 1 636 $398,000 $625 58 days
511 Yates Road Unit 128 3 4 2,333 $798,000 $342 60 days
401 Glenmore Road Unit 104 N/A N/A N/A $35 Unknown 60 days
563 Yates Road Unit 304 2 2 896 $439,900 $490 65 days
1853 Edgehill Avenue Unit 10 4 4 2,440 $700,000 $286 65 days
270 Clifton Road North 5 3 3,589 $1,599,999 $445 66 days
3103 Shetland Road 6 3 2,667 $1,070,000 $401 72 days
2705 Longhill Road N/A N/A N/A $1,350,000 Unknown 74 days
313 Whitman Road Unit 10 3 3 1,561 $619,900 $397 76 days
1481 Glenmore Road North Unit 301 2 2 855 $460,000 $538 80 days
386 Lougheed Road N/A N/A 6,080 $19 $0 82 days
550 Yates Road Unit 371 2 2 1,473 $819,900 $556 85 days
2335 Scenic Road 4 3 3,147 $2,444,000 $776 93 days
2335 Scenic Road 4 3 3,147 $2,444,000 $776 93 days
341 Whitman Road 5 3 2,198 $950,000 $432 97 days
Average: 3.1 2.5 2,143 $1,142,367 $673 80 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67