Sign up to stay up to date on the Shannon Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Shannon Lake Road Unit 109 2 2 1,352 $329,000 $243 0 days
2750 Auburn Road Unit 112 1 1 844 $399,000 $472 6 days
1850 Shannon Lake Road Unit 23 2 2 994 $329,900 $331 6 days
2374 Shannon Woods Drive 5 3 3,047 $774,900 $254 6 days
2500 Pinnacle Ridge Drive N/A N/A N/A $399,900 Unknown 6 days
2509 Paramount Peak Drive Unit Prop SL 1 4 4 2,290 $843,999 $368 6 days
2531 Pinnacle Ridge Drive 5 4 3,045 $1,399,000 $459 6 days
2509 Paramount Peak Drive Unit Prop SL 8 4 4 2,290 $874,999 $382 6 days
2509 Paramount Peak Drive Unit Prop SL 3 4 4 2,290 $799,999 $349 6 days
2505 Tallus Heights Drive 5 5 4,803 $1,849,000 $384 6 days
1850 Shannon Lake Road Unit 73 3 2 1,456 $365,000 $250 7 days
2478 Stone Grove Crescent 3 2 2,748 $1,275,000 $463 7 days
2420 Tallus Heights Drive 5 3 2,584 $1,043,800 $403 8 days
2760 Auburn Road Unit 101 2 2 1,164 $443,500 $381 8 days
2749 Shannon Lake Road Unit 208 3 3 1,428 $689,900 $483 9 days
3225 Shannon Lake Road Unit 30 3 1 1,112 $349,900 $314 10 days
2490 Tuscany Drive Unit 21 4 3 2,036 $699,900 $343 13 days
2272 Shannon Hills Drive 3 3 2,157 $899,000 $416 13 days
2470 Tuscany Drive Unit 103 2 2 1,038 $439,900 $423 14 days
1750 Lenz Road Unit 101 N/A N/A N/A $189,900 Unknown 16 days
1990 Upper Sundance Drive Unit 3109 2 2 1,039 $420,000 $404 16 days
1750 Lenz Road Unit 90 2 2 1,960 $399,000 $203 17 days
1990 Upper Sundance Drive Unit 3307 2 2 1,010 $439,000 $434 17 days
3206 Shannon Lake Road Unit 15 2 2 1,340 $315,000 $235 17 days
2735 Shannon Lake Road Unit 501 3 3 1,941 $799,000 $411 22 days
2780 Auburn Road Unit 206 2 2 1,147 $468,000 $408 22 days
3213 Sundance Drive 3 3 2,570 $949,900 $369 23 days
2760 Auburn Road Unit 212 2 2 1,066 $489,000 $458 27 days
1750 Lenz Road Unit 30 2 2 1,227 $399,900 $325 27 days
1969 Cornerstone Drive 4 3 3,111 $985,000 $316 29 days
2142 Shannon Woods Way 5 3 3,113 $1,098,900 $353 31 days
2490 Tuscany Drive Unit 37 3 3 2,021 $724,249 $358 31 days
2432 Karli Court 5 4 3,386 $1,359,000 $401 34 days
2226 Golf Course Drive 2 2 1,224 $519,900 $424 34 days
2510 Tallus Heights Lane 4 4 3,440 $1,399,999 $406 35 days
Lot 3 Shannon View Drive N/A N/A N/A $2,250,000 Unknown 35 days
2310 Shannon Heights Place 4 3 2,430 $1,089,000 $448 35 days
1850 Shannon Lake Road Unit 93 2 2 1,392 $358,900 $257 36 days
1850 Shannon Lake Road Unit 209 3 2 1,316 $350,000 $265 36 days
2770 Auburn Road Unit 107 2 2 1,222 $449,900 $368 36 days
2735 Shannon Lake Road Unit 412 2 3 1,736 $789,000 $454 42 days
2401 Tallus Heights Drive 4 4 3,465 $1,268,000 $365 43 days
3206 Shannon Lake Road Unit 18 2 1 1,229 $275,000 $223 44 days
2425 Tallus Heights Drive 5 4 3,465 $1,150,000 $331 45 days
2562 Crown Crest Drive 6 3 2,948 $1,129,000 $382 48 days
2233 Helgason Drive 4 3 2,695 $963,800 $357 49 days
2185 Shannon Way 5 3 2,830 $949,900 $335 51 days
2361 Big Sky Drive N/A N/A N/A $515,000 Unknown 51 days
1911 Cornerstone Drive 4 3 2,977 $999,500 $335 52 days
2484 Tallus Heights Lane 5 3 2,587 $1,155,000 $446 54 days
Average: 3.3 2.7 2,079 $906,415 $369 71 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98