Sign up to stay up to date on the South East Kelowna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2615 Harvard Road 5 4 5,174 $2,650,000 $512 2 days
4075 McClain Road Unit 22 3 1 972 $371,000 $381 3 days
3975 June Springs Road 3 2 1,198 $2,898,000 $2,419 3 days
3975 June Springs Road N/A N/A 6,132 $2,898,000 $472 3 days
2635 Packers Road 4 3 2,720 $1,195,000 $439 3 days
3800 Gallaghers Pinnacle Way Unit 10 2 3 2,525 $1,079,000 $427 4 days
2270 Grantham Road 5 5 5,306 $2,650,000 $499 4 days
4122 Gallaghers Boulevard South 3 3 1,898 $948,000 $499 4 days
3855 Tillicum Court 4 3 2,970 $1,149,000 $386 5 days
4275 Todd Road 3 5 4,164 $3,388,000 $813 6 days
4190 Gallaghers Forest South 3 3 2,147 $1,350,000 $628 6 days
4350 Bedford Lane 4 4 3,199 $1,599,000 $499 8 days
3907 Gallaghers Circle 3 3 2,970 $1,339,000 $450 11 days
2550 Beetlestone Drive 5 3 2,350 $920,000 $391 12 days
4520 GALLAGHERS Lookout Unit 2 3 3 2,777 $949,900 $342 16 days
4075 McClain Road South Unit 89 3 1 967 $260,000 $268 17 days
4015 Mahonia Drive 5 4 3,401 $1,499,000 $440 17 days
4100 Gallaghers Parkland Unit 2 3 3 3,290 $1,139,000 $346 18 days
3888 Gallaghers Pinnacle Way Unit 6 2 2 1,549 $779,900 $503 24 days
4390 Ruth Road N/A N/A N/A $1,695,000 Unknown 27 days
3605 Luxmoore Road 5 4 5,111 $2,199,000 $430 30 days
4518 Gallaghers Edgewood Court 3 3 3,225 $1,129,000 $350 34 days
3897 Gallaghers Other 4 5 3,656 $1,239,000 $338 37 days
4355 Jaud Road Unit 8 3 2 1,296 $399,900 $308 39 days
4400 Gallaghers Drive East Unit 14 3 3 2,301 $899,999 $391 40 days
4430 June Springs Road 4 4 5,505 $4,850,000 $881 44 days
4430 June Springs Road N/A N/A 7,980 $4,850,000 $607 44 days
4432 Gallaghers Forest South 4 3 3,058 $1,097,000 $358 45 days
3911 Lakevale Place 5 4 3,360 $1,525,000 $453 47 days
4451 Hayes Road 7 5 6,691 $3,190,000 $476 50 days
2775 Dunster Road 8 4 3,106 $4,999,000 $1,609 53 days
3153 Hall Road 3 4 2,232 $1,689,900 $757 54 days
4235 Todd Road 3 4 3,500 $4,299,000 $1,228 55 days
4400 Jaud Road 4 2 2,117 $4,199,000 $1,983 58 days
4520 Gallaghers Lookout Unit 4 3 3 2,151 $959,000 $445 67 days
3520 Fitzgerald Road 5 3 3,436 $1,399,000 $407 68 days
3418 Mariposa Court 3 2 2,284 $849,000 $371 73 days
3929 Gallaghers Circle 3 3 3,318 $1,245,000 $375 73 days
3350 Larkspur Court 7 4 4,838 $1,799,000 $371 75 days
2635 OReilly Road 7 5 5,192 $2,700,000 $520 75 days
3240 Pooley Road 5 6 8,083 $5,749,000 $711 79 days
3525 Mathews Road N/A N/A N/A $799,900 Unknown 80 days
4099 Miller Road 4 2 2,066 $855,000 $413 80 days
3281 Hall Road 1 1 3,150 $1,345,000 $426 81 days
4325 Takla Road 4 4 3,639 $2,228,000 $612 82 days
4326- 4330 Bedford Lane 4 5 5,520 $5,850,000 $1,059 86 days
3990 June Springs Road 3 3 3,996 $1,688,800 $422 87 days
4150 Seddon Road 6 7 7,591 $3,299,000 $434 90 days
3547 Bemrose Road 3 3 3,328 $1,799,000 $540 93 days
3535 McCulloch Road Unit 19 2 1 1,177 $209,900 $178 95 days
Average: 4.0 3.6 3,639 $2,169,107 $602 81 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67