Sign up to stay up to date on the South East Kelowna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Eastwood Court 3 4 2,287 $1,224,900 $535 0 days
3885 Kimatouche Road 5 4 3,467 $1,550,000 $447 2 days
4150 Gallaghers Boulevard South 3 2 1,581 $929,000 $587 1 day
3380 Neid Road 5 5 5,361 $3,750,000 $699 2 days
3380 Neid Road 5 5 5,006 $3,750,000 $749 2 days
3683 Berard Road 5 2 2,674 $4,290,000 $1,604 1 day
3683 Berard Road 5 2 2,674 $4,290,000 $1,604 1 day
2406 O'Reilly Road 5 4 2,896 $1,350,000 $466 3 days
4222 Gallaghers Crescent 2 2 1,518 $875,000 $576 5 days
3535 McCulloch Road Unit 37 2 2 812 $248,990 $306 6 days
4610 Stewart Road East 5 4 3,927 $2,599,000 $661 8 days
3387 Wildwood Road 5 4 5,853 $1,425,000 $243 8 days
4513 Gallaghers Edgewood Court 2 2 1,647 $948,800 $576 8 days
3887 Summerside Drive 4 4 3,422 $1,398,000 $408 9 days
4149 Gallaghers 2 2 1,571 $949,000 $604 9 days
3919 Gallaghers Circle 3 3 2,923 $1,139,000 $389 13 days
2815 Harvard Road 8 6 6,738 $5,498,000 $815 14 days
3911 Lakevale Place 5 4 3,360 $1,700,000 $505 15 days
2410 O'Reilly Road 3 2 1,494 $999,999 $669 15 days
3155 Mathews Road 3 3 1,682 $1,599,000 $950 15 days
3590 Hall Road 4 3 N/A $1,950,000 Unknown 16 days
2575 Dunsmuir Road 3 3 2,450 $1,189,000 $485 16 days
2480 Dunsmuir Road 3 4 2,728 $1,649,000 $604 17 days
3585 Kimatouche Road 5 4 3,166 $1,589,000 $501 20 days
4034 Gallaghers Terrace 2 2 1,689 $969,000 $573 26 days
4370 Gallaghers Drive N/A N/A 3,300 $1,500,000 $454 26 days
3979/3977 Hart Road 4 5 5,989 $3,175,000 $530 26 days
4640 Stewart Road East 6 4 5,404 $3,495,000 $646 27 days
3957 Eastwood Drive 5 3 2,878 $1,199,900 $416 27 days
4395 JUNE SPRINGS Road 7 5 5,729 $2,699,000 $471 27 days
4133 Todd Road 3 2 2,456 $1,995,000 $812 27 days
4661 June Springs Road 3 2 2,249 $1,249,900 $555 27 days
3440 Lupin Crescent 5 4 3,990 $1,499,999 $375 27 days
3668 Luxmoore Road 5 3 3,478 $2,799,000 $804 29 days
3552 Spiers Road N/A N/A N/A $1,700,000 Unknown 29 days
3590 Hall Road 4 3 3,000 $1,950,000 $650 30 days
2175 Diamond Road 4 3 3,552 $1,224,900 $344 33 days
4155 Field Road 5 5 7,440 $3,200,000 $430 36 days
3299 McCulloch Road 7 6 5,030 $2,375,000 $472 43 days
4505 Gaspardone Road 5 4 5,196 $3,650,000 $702 62 days
3885 Swamp Road N/A N/A N/A $1,550,000 Unknown 71 days
2735 Harvard Road 6 4 5,022 $2,725,000 $542 71 days
3587 Bemrose Road N/A N/A N/A $3,500,000 Unknown 76 days
3844 Senger Road N/A N/A N/A $3,500,000 Unknown 76 days
3281 Hall Road N/A N/A N/A $4,900,000 Unknown 105 days
3990 Senger Road 3 2 1,776 $1,585,000 $892 129 days
3990 Senger Road 3 2 1,776 $1,585,000 $892 129 days
4375 Goodison Road 4 2 1,864 $1,699,000 $911 195 days
4150 June Springs Road 5 4 3,516 $1,389,000 $395 259 days
4390 Ruth Road N/A N/A N/A $1,695,000 Unknown 356 days
Average: 4.2 3.4 3,362 $2,122,969 $624 62 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52