Sign up to stay up to date on the Springfield/Spall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401-2035 Baron Road 2 2 954 $419,900 $440 2 days
1274 Devonshire Avenue Unit 415 1 1 313 $312,900 $999 2 days
2040 Springfield Road Unit 608 2 2 1,011 $529,900 $524 2 days
1455 Harvey Avenue Unit 2 N/A N/A N/A $629,000 Unknown 2 days
920 Glenwood Avenue Unit 306 2 2 1,096 $497,000 $453 3 days
2035 Baron Road Unit 306 2 2 956 $375,000 $392 3 days
1933 Ambrosi Road Unit 302 2 2 1,265 $629,000 $497 3 days
1280 Sutherland Avenue Unit 508 N/A 1 314 $324,900 $1,034 4 days
1890 Cooper Road Unit C/O #1 N/A N/A 1,874 $599,000 $319 4 days
1120 Guisachan Road Unit 100 2 2 1,375 $599,000 $435 4 days
2125 Burtch Road Unit 109 4 4 1,808 $660,000 $365 4 days
2365 Stillingfleet Road Unit 207 2 2 1,640 $869,000 $529 5 days
1167 Brookside Avenue Unit 7 2 2 1,217 $474,900 $390 5 days
2365 Stillingfleet Road Unit 5 3 2 1,546 $848,000 $548 9 days
1964 Enterprise Way Unit 106 3 2 1,400 $564,900 $403 9 days
1274 Devonshire Avenue Unit 516 1 1 313 $339,900 $1,085 9 days
1201 Cameron Avenue Unit 5 2 2 1,638 $829,000 $506 9 days
1530 Kelglen Crescent Unit 14 2 2 1,200 $599,900 $499 9 days
1947 Underhill Street Unit 805 2 2 1,365 $699,000 $512 10 days
2125 Burtch Road Unit 410 4 4 1,762 $639,000 $362 10 days
2300 Benvoulin Road Unit 212 2 2 1,341 $529,750 $395 11 days
1874 Parkview Crescent Unit 45 3 2 2,020 $498,000 $246 12 days
2085 Gordon Drive Unit 109 2 2 1,162 $260,000 $223 16 days
1890 Cooper Road Unit C/O N/A N/A N/A $179,900 Unknown 16 days
1201 Cameron Avenue Unit 125 2 2 1,820 $892,000 $490 16 days
2085 Gordon Drive Unit 303 2 2 1,175 $260,000 $221 17 days
1831 Ambrosi Road Unit 7 3 2 1,146 $599,000 $522 19 days
1480 Inkar Road 3 3 2,002 $1,039,000 $518 19 days
2015 Polo Road 5 4 3,620 $1,488,000 $411 19 days
1255 Raymer Avenue Unit 174 2 2 1,316 $425,000 $322 20 days
2040 Springfield Road Unit 705 2 2 1,260 $595,000 $472 23 days
2040 Springfield Road Unit 410 1 1 590 $420,000 $711 23 days
1201 Cameron Avenue Unit 55 2 2 1,565 $789,000 $504 24 days
1481 Inkar Road Unit 16 2 2 1,188 $479,000 $403 25 days
2110 Vasile Road 5 2 2,250 $2,775,000 $1,233 25 days
2110 Vasile Road N/A N/A N/A $2,775,000 Unknown 25 days
Inkar Road N/A N/A N/A $2,299,900 Unknown 26 days
Inkar Road 5 3 1,435 $2,299,900 $1,602 26 days
1232 Sutherland Avenue N/A N/A N/A $1,999,000 Unknown 27 days
1232 Sutherland Avenue N/A N/A N/A $1,999,000 Unknown 27 days
1120 Guisachan Road Unit 122 3 3 1,449 $650,000 $448 30 days
1947 Underhill Street Unit 403 2 2 1,350 $599,000 $443 30 days
1280 Sutherland Avenue Unit 510 N/A 1 314 $329,900 $1,050 30 days
1280 Sutherland Avenue Unit 603 1 1 542 $479,900 $885 30 days
1280 Sutherland Avenue Unit 418 3 1 953 $707,900 $742 30 days
1580 Springfield Road Unit 201 3 2 1,295 $469,900 $362 30 days
1280 Sutherland Avenue Unit 213 N/A 1 314 $331,900 $1,057 31 days
1280 Sutherland Avenue Unit 201 1 1 542 $452,900 $835 32 days
3039 Burtch Road 3 3 2,708 $1,174,900 $433 32 days
2035 Baron Road Unit 308 2 1 895 $393,000 $439 32 days
Average: 2.4 2.1 1,518 $736,211 $516 72 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149