Sign up to stay up to date on the Springfield/Spall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1985 Burtch Road Unit 25 3 2 1,113 $579,900 $521 2 days
1240 Guisachan Road 3 3 1,270 $1,498,000 $1,179 2 days
2288 Benvoulin Road Unit 305 2 2 1,059 $469,900 $443 2 days
1967 Underhill Street Unit 205 2 2 1,367 $600,000 $438 3 days
2300 Benvoulin Road Unit 303 3 3 1,720 $619,000 $359 3 days
1260 Raymer Avenue Unit 312 2 2 1,500 $565,000 $376 4 days
1831 Ambrosi Road Unit 7 3 2 1,146 $659,000 $575 5 days
1255 Raymer Avenue Unit 582 2 2 1,200 $564,800 $470 9 days
1965 Durnin Road Unit 119 1 1 1,020 $399,000 $391 11 days
2110 Vasile Road 5 2 2,250 $2,500,000 $1,111 11 days
980 Glenwood Avenue Unit 308 2 2 1,315 $499,900 $380 10 days
1933 Ambrosi Road Unit 304 2 2 1,384 $599,900 $433 12 days
2142 Vasile Road Unit 407 2 2 1,450 $625,000 $431 11 days
2040 Springfield Road Unit 807 2 2 1,011 $546,000 $540 11 days
1965 Durnin Road Unit 312 2 3 1,353 $529,900 $391 12 days
1939 Bredin Road N/A N/A 3,662 $1,250,000 $341 13 days
1874 Parkview Crescent Unit 47 3 3 2,334 $639,900 $274 17 days
1931 Barlee Road Unit 105 2 2 1,596 $336,000 $210 17 days
2365 Stillingfleet Road Unit 347 2 2 1,730 $1,225,000 $708 19 days
1811 Ambrosi Road Unit 1 2 2 1,177 $624,900 $530 19 days
2110 Hoy Street Unit 212 2 2 1,208 $430,000 $355 18 days
1620 Dickson Avenue Unit B2 N/A N/A N/A $125,000 Unknown 23 days
2365 Stillingfleet Road Unit 131 2 2 1,468 $959,900 $653 23 days
1201 Cameron Avenue Unit 58 2 2 1,737 $899,900 $518 22 days
3616 Benvoulin Road 6 4 3,412 $1,199,900 $351 24 days
1120 Guisachan Road Unit 51 3 3 1,474 $674,900 $457 23 days
1985 Burtch Road Northwest Unit 17 3 2 1,238 $599,900 $484 24 days
1961 Durnin Road Unit 212 2 2 1,939 $655,000 $337 24 days
1255 Raymer Avenue Unit 555 2 2 1,230 $489,000 $397 24 days
2365 Stillingfleet Road Unit 9 2 2 1,677 $949,900 $566 25 days
1359 Pridham Avenue 4 2 2,205 $1,599,999 $725 26 days
2365 Stillingfleet Road Unit 7 3 2 1,783 $949,000 $532 25 days
1294 Devonshire Avenue N/A N/A N/A $1,499,999 Unknown 26 days
1349 Pridham Avenue 4 2 2,252 $1,599,999 $710 26 days
1294 Devonshire Avenue 4 2 2,194 $1,499,999 $683 26 days
1471 Inkar Road Unit 11 4 2 1,638 $569,900 $347 27 days
2300 Benvoulin Road Unit 117 2 2 1,266 $615,000 $485 30 days
1873 SPALL Road Unit 3 N/A N/A N/A $399,000 Unknown 34 days
2110 Hoy Street Unit 302 2 2 1,240 $359,900 $290 36 days
1947 Underhill Street Unit 408 2 2 1,147 $650,000 $566 37 days
1201 Cameron Avenue Unit 1 2 2 1,446 $849,000 $587 37 days
1201 Cameron Avenue Unit 116 2 2 1,568 $925,000 $589 39 days
1967 Underhill Street Unit 307 2 2 1,252 $569,900 $455 38 days
2125 Burtch Road Unit 105 4 4 1,804 $679,000 $376 41 days
1950 Burtch Road Unit 16 2 3 1,583 $544,500 $343 44 days
1967 Underhill Street Unit 602 2 2 1,396 $624,000 $446 45 days
1349-1359 Pridham, 1358 Sutherland Avenue N/A N/A N/A $4,799,997 Unknown 53 days
1861 Ambrosi Road Unit 10 2 2 1,078 $664,900 $616 54 days
1876 Cooper Road Unit 140 N/A N/A N/A $115,000 Unknown 54 days
1820 Ambrosi Road Unit 102 N/A N/A 8,000 $764,000 $95 57 days
Average: 2.6 2.2 1,704 $924,480 $565 69 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87