Sign up to stay up to date on the Springfield/Spall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Springfield Road Unit 1003 2 2 1,024 $569,000 $555 0 days
1950 Burtch Road Unit 9 3 2 1,643 $619,000 $376 0 days
1280 Sutherland Avenue Unit 602 1 1 531 $469,888 $884 0 days
1870 Parkinson Way Unit 205 2 2 1,081 $439,000 $406 0 days
1250 Brookside Avenue 4 4 2,726 $1,025,000 $376 2 days
1281 Pridham Avenue Unit 404 2 2 640 $539,900 $843 2 days
1886 Dayton Street N/A N/A N/A $265,500 Unknown 6 days
1255 RAYMER Avenue Unit 548 2 2 1,460 $545,000 $373 7 days
1260 Raymer Avenue Unit 442 2 2 1,402 $524,800 $374 8 days
1281 Pridham Avenue Unit 621 1 1 608 $517,900 $851 8 days
1765 Leckie Road Unit 201 2 2 1,173 $550,900 $469 8 days
1220 Pacific Avenue Unit 507 2 2 853 $598,000 $701 9 days
3260 St. Amand Road 3 2 2,402 $1,530,000 $636 9 days
3250 St. Amand Road 4 2 1,449 $1,396,000 $963 9 days
3240 St. Amand Road 4 2 2,660 $1,396,000 $524 9 days
1967 Underhill Street Unit 705 3 2 1,336 $568,000 $425 9 days
1281 Pridham Avenue Unit 529 2 2 878 $689,900 $785 10 days
1281 Pridham Avenue Unit 347 2 2 722 $565,000 $782 10 days
2388 Baron Road Unit 310 2 2 1,184 $379,900 $320 10 days
1967 UNDERHILL Street Unit 306 2 2 1,400 $568,000 $405 10 days
1481 Inkar Road Unit 6 2 1 1,272 $430,000 $338 13 days
2049 Polo Road 4 2 2,693 $1,249,000 $463 13 days
1965 Durnin Road Unit 122 2 2 1,507 $484,800 $321 13 days
1960 KLO Road Unit 50 2 2 1,407 $888,000 $631 13 days
1873 Parkview Crescent Unit 8 2 3 1,653 $599,900 $362 14 days
2142 Vasile Street Unit 107 2 2 1,046 $399,900 $382 14 days
1885 Parkview Crescent Unit 112 3 3 2,397 $597,500 $249 14 days
1281 Pridham Avenue Unit 328 N/A 1 314 $339,900 $1,082 14 days
1790 K.L.O. Road Unit 8 N/A N/A 2,129 $1,195,000 $561 15 days
1790 KLO Road Unit 8&9 N/A N/A 4,711 $2,250,000 $477 15 days
1790 KLO Road Unit 9 N/A N/A 2,442 $1,055,000 $432 15 days
1985 Burtch Road Unit 24 3 2 1,250 $499,999 $399 16 days
473 Bernard Avenue Unit C/O N/A N/A N/A $1,250,000 Unknown 16 days
3090 Burtch Road Unit 102 2 2 1,247 $545,000 $437 16 days
1255 Raymer Avenue Unit 534 2 2 1,200 $495,000 $412 17 days
1765 Leckie Road Unit 220 3 2 1,477 $545,000 $368 17 days
1915 Pacific Court Unit 504 3 2 1,622 $649,900 $400 19 days
2350 Stillingfleet Road Unit 205 2 2 1,156 $395,000 $341 20 days
1965 Durnin Road Unit 116 2 2 1,156 $399,900 $345 20 days
1947 Underhill Street Unit 502 1 2 1,237 $575,000 $464 20 days
1170 Brookside Avenue Unit 302 2 2 1,239 $359,900 $290 20 days
1384 NELSON Place 3 2 1,669 $847,900 $508 21 days
2350 Stillingfleet Road Unit 213 2 2 1,172 $399,993 $341 21 days
1463 Inkar Road Unit 5 2 2 1,483 $718,900 $484 22 days
1463 Inkar Road Unit 6 2 3 1,483 $674,900 $455 22 days
2300 Benvoulin Road Unit 103 2 2 1,182 $459,000 $388 22 days
1985 Burtch Road Unit 13 3 2 1,140 $499,900 $438 22 days
2125 Burtch Road Unit 502 4 4 1,830 $649,900 $355 27 days
1441 Springfield Road 4 2 1,888 $875,000 $463 27 days
251 Harvey Avenue Unit C N/A N/A N/A $379,000 Unknown 27 days
Average: 2.4 2.0 1,402 $781,166 $545 83 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156