Sign up to stay up to date on the Springfield/Spall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1380 Pridham Avenue Unit 415 N/A 1 343 $249,000 $725 2 days
1120 Guisachan Road Unit 48 2 2 1,396 $538,500 $385 2 days
1361 Belaire Avenue 2 1 673 $492,020 $731 2 days
1380 Pridham Avenue Unit 418 2 1 619 $399,000 $644 2 days
2130 Vasile Road Unit 108 2 2 1,162 $430,000 $370 3 days
1550 Dickson Avenue Unit 222 2 2 708 $400,000 $564 3 days
2365 Stillingfleet Road Unit 332 2 2 1,276 $719,900 $564 4 days
1255 Raymer Avenue Unit 166 2 2 1,393 $549,900 $394 4 days
1201 Cameron Avenue Unit 143 2 2 1,570 $619,800 $394 5 days
1481 Inkar Road Unit 8 2 2 1,369 $475,000 $346 6 days
2110 Vasile Road N/A N/A N/A $2,595,000 Unknown 9 days
2110 Vasile Road N/A N/A N/A $2,595,000 Unknown 9 days
1950 Durnin Road Unit #206 1 1 853 $329,900 $386 9 days
1950 Durnin Road Unit 307 2 2 1,304 $650,000 $498 9 days
1380 Pridham Avenue Unit 408 1 1 483 $349,900 $724 11 days
2040 Springfield Road Unit 1407 2 2 1,048 $599,000 $571 11 days
2271 Harvey Avenue Unit 570 N/A N/A 800 $29,900 $37 13 days
1855 Leckie Road Unit 108 3 2 1,900 $495,000 $260 13 days
2030 Wilkinson Street 3 1 1,065 $925,000 $868 17 days
1874 Parkview Crescent Unit 39 3 3 2,415 $599,900 $248 18 days
2142 Vasile Road Unit 211 1 1 678 $374,999 $553 19 days
1835 Gordon Drive Unit 144 N/A N/A N/A $340,000 Unknown 20 days
1299-1329 Pridham Avenue N/A N/A N/A $4,550,000 Unknown 20 days
1190 Guisachan Road 2 1 1,190 $699,000 $587 20 days
1384 NELSON Place 3 2 1,669 $899,900 $539 22 days
1929 Ethel Street 3 3 1,650 $678,800 $411 23 days
1886 Parkview Crescent Unit 9 2 3 2,643 $689,900 $261 23 days
1960 KLO Road Unit 34 2 2 1,393 $900,000 $646 24 days
1374 McInnes Avenue 7 4 4,063 $1,285,000 $316 26 days
1853 Parkview Crescent Unit 12 3 3 1,675 $677,700 $404 26 days
2130 Vasile Road Unit 302 2 2 1,195 $474,822 $397 27 days
1967 Underhill Street Unit 503 2 2 996 $489,900 $491 27 days
1120 Guisachan Road Unit 80 3 3 1,579 $650,000 $411 27 days
1201 Cameron Avenue Unit 110 2 2 1,346 $679,000 $504 29 days
1235 KLO Road Unit 201 1 1 738 $359,953 $487 30 days
1965 Durnin Road Unit 116 2 2 1,156 $399,900 $345 31 days
1250 Brookside Avenue 4 4 2,726 $1,049,000 $384 32 days
1960 KLO Road Unit 50 2 2 1,407 $899,000 $638 32 days
1274 Devonshire Avenue Unit 405 N/A 1 375 $357,900 $954 33 days
1890 Cooper Road Road Unit 1 N/A N/A 2,000 $239,000 $119 33 days
1220 Pacific Avenue Unit 306 1 1 741 $455,000 $614 34 days
1640 UFTON Court Unit 306 2 1 1,298 $344,900 $265 38 days
3550 Benvoulin Road 5 3 3,267 $1,699,998 $520 38 days
2350 Stillingfleet Road Unit 213 2 2 1,172 $414,414 $353 39 days
2040 Springfield Road Unit 807 2 2 1,049 $540,000 $514 39 days
1329 KLO Road Unit 316 2 2 1,241 $299,950 $241 40 days
1876 Cooper Road Unit 136 N/A N/A N/A $229,900 Unknown 40 days
1876 Cooper Road Unit 136 N/A N/A N/A $229,900 Unknown 40 days
1255 Raymer Avenue Unit 582 2 2 1,200 $549,900 $458 40 days
2350 Stillingfleet Road Unit 216 2 2 1,221 $475,000 $389 40 days
Average: 2.3 2.0 1,367 $801,892 $542 104 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140