Sign up to stay up to date on the Summerland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14395 Herron Road Unit 106 4 4 2,984 $949,900 $318 0 days
28 Deans Road 4 2 1,802 $945,000 $524 2 days
13232 Kelly Avenue 3 1 1,352 $595,000 $440 3 days
20911 Garnet Valley Road 4 3 3,335 $1,099,000 $329 4 days
1514 Wharf Street 3 2 1,767 $1,149,900 $650 4 days
144 Fish Lake Road 3 2 1,466 $879,900 $600 4 days
6333 Simpson Road 5 3 2,587 $999,900 $386 4 days
15827 Industrial Avenue N/A N/A N/A $1,399,000 Unknown 5 days
8907 PINEO Court Unit 108 2 2 1,237 $349,900 $282 5 days
18697 Mckenzie Court 3 4 3,952 $2,950,000 $746 5 days
9800 Turner Street Unit 63 2 3 2,044 $599,000 $293 6 days
13707 Dickson Avenue Unit 13 2 2 1,010 $379,000 $375 6 days
12019 MORROW Avenue 3 3 3,705 $1,450,000 $391 7 days
2107 Tait Street N/A N/A N/A $3,750,000 Unknown 8 days
10112 BEAVIS Place 4 3 2,127 $969,000 $455 9 days
5214 Nixon Road 3 2 1,209 $1,185,000 $980 10 days
19251 Lakeshore Drive North 2 1 853 $2,300,000 $2,696 10 days
523 Stonor Street 4 2 2,589 $1,399,000 $540 10 days
7413 Kirk Avenue 4 2 2,225 $2,559,000 $1,150 10 days
11124 Jubilee Road Unit 3 3 2 1,346 $450,000 $334 11 days
15600 Highway 97 Other N/A N/A 2,357 $699,000 $296 10 days
9800 Turner Street Unit 18 2 2 1,701 $839,000 $493 10 days
13608 Rumball Avenue 3 2 1,152 $770,000 $668 11 days
11522 Dunsdon Crescent 3 2 1,242 $770,000 $619 12 days
6505 Cross Street 3 3 1,845 $799,900 $433 12 days
12811 BRISTOW Road N/A N/A N/A $299,000 Unknown 12 days
12237 Saunders Crescent 4 2 2,168 $765,000 $352 12 days
8712 STEUART Street Unit 22 2 1 744 $149,900 $201 12 days
1716 Treffry Place N/A N/A N/A $368,900 Unknown 18 days
1712 Treffry Place N/A N/A N/A $368,900 Unknown 18 days
13620 Victoria Road North Unit 9 2 1 980 $300,000 $306 18 days
72 Deans Road 3 2 1,700 $950,000 $558 18 days
72 Deans Road 3 2 1,700 $950,000 $558 19 days
1720 Treffry Place 4 5 2,582 $1,129,000 $437 19 days
6709 Victoria Road South Unit 27 N/A N/A N/A $229,000 Unknown 21 days
6414 Stevenson Place 4 5 3,072 $1,250,000 $406 25 days
19235 Lakeshore Drive North 2 1 856 $2,300,000 $2,686 24 days
10105 Prairie Valley Road 3 3 1,823 $825,000 $452 25 days
6206 Canyon View Road N/A N/A 18,100 $4,300,000 $237 25 days
11310 Quinpool Road 6 2 2,235 $769,000 $344 26 days
8228 PIERRE Drive N/A N/A N/A $229,000 Unknown 26 days
12700 Morrow Avenue 3 2 1,476 $875,000 $592 26 days
8517 Tomlin Street 4 3 2,890 $850,000 $294 27 days
8728 Milne Road 6 5 4,027 $1,299,000 $322 27 days
11918 Darke Road 4 2 1,868 $799,000 $427 28 days
13411 Cartwright Avenue 4 3 2,117 $829,000 $391 28 days
10709 Elliot Street 7 3 3,200 $995,000 $310 28 days
6395 Newton Court 5 3 2,455 $945,600 $385 28 days
11029 Victoria Road South 3 2 1,520 $798,000 $525 30 days
12021 JONES FLAT Road 4 4 4,667 $1,749,000 $374 31 days
Average: 3.4 2.7 2,385 $1,221,386 $527 107 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218