Sign up to stay up to date on the Summerland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 CEDAR Avenue Unit 10 N/A N/A N/A $299,000 Unknown 0 days
13200 BRISTOW Road 4 3 3,173 $1,149,900 $362 0 days
7923 HESPELER Road Unit 5 3 3 1,510 $539,900 $357 0 days
8312 PURVES Road 5 2 1,980 $839,000 $423 0 days
13415 LAKESHORE Drive Unit 303 3 2 2,220 $1,699,000 $765 1 day
2505 Thornber Street 3 2 1,008 $789,000 $782 1 day
8700 JUBILEE Road Unit 3 2 2 1,207 $540,000 $447 2 days
9711 SARGEANT Street 5 2 2,418 $769,000 $318 1 day
10733 HARRIS Road 3 2 3,630 $899,000 $247 2 days
15005 VANDERBURGH Avenue 4 3 2,211 $1,400,000 $633 3 days
11014 MOUNTFORD Avenue 6 4 3,800 $1,199,900 $315 6 days
8228 Pierre Drive N/A N/A N/A $259,000 Unknown 7 days
5011 TOWGOOD Place Unit 104 3 3 1,638 $719,900 $439 7 days
888 Johnson Street N/A N/A N/A $520,000 Unknown 6 days
17017 SNOW Avenue Unit 5 2 2 1,736 $589,900 $339 7 days
17017 SNOW Avenue Unit 1 3 2 1,753 $549,900 $313 8 days
8712 PALMER Place 5 3 2,636 $942,000 $357 8 days
10706 GIANTS HEAD Road 3 3 2,048 $774,900 $378 9 days
9547 ROBSON Crescent 4 5 3,680 $1,095,000 $297 12 days
12811 Lakeshore Drive South Unit 637/638 2 2 947 $459,000 $484 13 days
5912 GOWANS Street 2 2 1,900 $879,000 $462 13 days
5011 TOWGOOD Place Unit 108 3 3 1,450 $718,000 $495 13 days
6709 VICTORIA Road Unit 20 4 6 4,162 $1,550,000 $372 14 days
12404 LAKESHORE Drive 4 4 2,266 $1,490,000 $657 14 days
12033 FYFFE Road 3 2 1,924 $1,395,000 $725 15 days
14211 CARTWRIGHT Avenue 3 1 1,119 $595,000 $531 14 days
12033 FYFFE Road 3 2 1,924 $1,395,000 $725 15 days
6917 SOLLY Road 3 2 2,084 $849,000 $407 15 days
7903 SIMPSON Road 3 4 3,614 $2,150,000 $594 15 days
11512 PRAIRIE VALLEY Road 4 2 1,303 $739,000 $567 15 days
14615 VICTORIA Road Unit 1 3 2 1,578 $419,000 $265 19 days
5816 ANDREW Avenue 4 4 2,969 $1,399,000 $471 20 days
12811 LAKESHORE Drive Unit 526 2 2 735 $359,000 $488 20 days
628 FISH LAKE Road 5 3 3,193 $2,965,000 $928 21 days
628 FISH LAKE Road 5 3 3,193 $2,965,000 $928 21 days
10836 DUNHAM Crescent 3 4 1,484 $719,000 $484 21 days
574 RELKEY Road 4 3 3,150 $2,300,000 $730 22 days
11110 QUINPOOL Road Unit 16 2 2 1,178 $425,000 $360 22 days
558 RELKEY Road 3 2 2,100 $1,660,000 $790 22 days
10860 PRIOR Place 5 4 3,520 $1,189,000 $337 22 days
13415 LAKESHORE Drive Unit 106 3 3 2,554 $3,250,000 $1,272 24 days
10835 DUNHAM Crescent N/A N/A N/A $599,000 Unknown 27 days
13415 LAKESHORE Drive Unit 304 3 2 2,220 $1,895,000 $853 29 days
574 RELKEY Road 4 3 3,150 $2,300,000 $730 29 days
12422 GANZEVELD Avenue 3 2 1,956 $769,000 $393 29 days
19609 MATSU Drive 4 5 3,486 $4,500,000 $1,290 29 days
13415 LAKESHORE Drive Unit 205 3 2 1,974 $2,195,000 $1,111 29 days
4812 MONRO Avenue 3 2 3,551 $1,595,000 $449 29 days
13226 HENRY Avenue 3 1 1,192 $529,000 $443 29 days
13226 HENRY Avenue N/A N/A N/A $529,000 Unknown 29 days
Average: 3.5 2.7 2,391 $1,473,020 $690 68 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153