Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Academy Way Unit 212 2 2 710 $389,900 $549 2 days
610 Academy Way Unit 125 3 4 1,960 $759,900 $387 4 days
1875 Country Club Drive Unit 1619 2 2 967 $439,000 $453 5 days
1950 CAPISTRANO Drive Unit 133 4 3 2,648 $974,900 $368 9 days
741 Yorkville Street 7 4 2,967 $1,160,000 $390 12 days
1873 Country Club Drive Unit 2305 1 1 785 $285,000 $363 16 days
3178 Via Centrale Road Unit 2403 2 2 1,182 $499,999 $423 16 days
3178 Via Centrale Other Unit 2201 1 1 720 $329,000 $456 18 days
2109 Capistrano Drive 3 3 4,415 $1,599,900 $362 20 days
3185 Via Centrale Drive Unit 6 N/A N/A 1,500 $529,000 $352 20 days
3185 Via Centrale Drive Unit 5 N/A N/A 458 $189,000 $412 20 days
695 Academy Way Unit 119 N/A 1 307 $299,000 $973 22 days
775 Academy Way Unit PH21 2 2 821 $494,000 $601 24 days
3080 Quail Crescent 3 3 4,381 $1,450,000 $330 26 days
935 Academy Way Unit 202 2 2 656 $386,800 $589 30 days
610 Academy Way Unit 367 3 3 1,400 $629,000 $449 30 days
687 Acadia Street 6 4 3,275 $1,430,000 $436 32 days
610 Academy Way Unit 101 3 3 1,385 $649,900 $469 34 days
610 Academy Way Unit 118 3 4 1,860 $739,900 $397 34 days
3185 Via Centrale Other Unit 7 N/A N/A 420 $528,000 $1,257 34 days
610 Academy Way Unit 114 3 4 1,860 $699,900 $376 34 days
655 Academy Way Unit 111 2 2 704 $389,900 $553 34 days
610 Academy Way Unit 109 3 3 1,385 $629,900 $454 37 days
610 Academy Way Unit 38 3 3 1,385 $599,900 $433 37 days
1875 Country Club Drive Unit 1316 2 2 1,055 $424,900 $402 37 days
610 Academy Way Unit 111 3 3 1,385 $639,900 $462 37 days
610 Academy Way Unit 117 3 4 1,960 $749,900 $382 38 days
625 Academy Way Unit PH11 3 3 931 $498,000 $534 38 days
1875 Country Club Drive Unit 1318 2 2 1,055 $424,900 $402 38 days
1873 Country Club Drive Unit 2221 2 2 1,347 $449,900 $334 41 days
567 Acadia Street 3 3 2,568 $1,300,000 $506 44 days
3168 Via Centrale Road Unit 1407 3 2 1,283 $495,000 $385 45 days
777 Acadia Street 6 7 4,748 $1,699,000 $357 47 days
671 Yorkville Street 5 3 2,437 $1,099,000 $450 47 days
1795 Country Club Road Unit 206 2 3 1,389 $550,000 $395 48 days
3117 Capistrano Court 4 3 2,999 $1,085,000 $361 48 days
695 Concordia Street 9 5 3,376 $1,270,000 $376 48 days
615 Kingswood Terrace 5 7 4,240 $1,950,000 $459 51 days
2090 Matrix Crescent Unit 19 (SL17) N/A N/A 2,845 $1,250,000 $439 52 days
881 Academy Way Unit 312 2 2 822 $425,000 $517 53 days
775 ACADEMY Way Unit PH17 3 3 915 $558,000 $609 53 days
2110 Matrix Crescent Unit 3 N/A N/A N/A $565,000 Unknown 55 days
3185 Via Centrale Other Unit 318 1 2 635 $368,000 $579 55 days
935 academy Way Unit 109 3 3 871 $525,000 $602 59 days
2511 Quail Lane 4 3 2,309 $924,900 $400 65 days
3077 Quail Crescent 4 4 3,807 $1,299,000 $341 65 days
985 ACADEMY Way Unit 208 2 2 990 $485,000 $489 66 days
883 Academy Way Unit 202 3 3 911 $529,999 $581 68 days
3168 Via Centrale Road Unit 1410 2 2 1,054 $459,900 $436 68 days
985 Academy Way Unit 108 3 2 886 $549,900 $620 72 days
Average: 3.0 2.7 1,915 $843,537 $491 87 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94