Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
975 Academy Way Unit 210 2 2 640 $426,000 $665 2 days
935 Academy Way Unit 226 3 3 1,047 $600,000 $573 5 days
775 Academy Way Unit 217 3 3 915 $559,900 $611 13 days
655 Academy Way Unit 217 3 3 952 $575,000 $603 13 days
2210 Quail Run Drive 5 4 3,640 $1,150,000 $315 16 days
1749 Capistrano Drive 3 3 4,173 $1,698,000 $406 17 days
663 Kingswood Terrace N/A N/A N/A $446,900 Unknown 20 days
598 Kingswood Terrace N/A N/A N/A $466,900 Unknown 20 days
614 Kingswood Terrace N/A N/A N/A $471,900 Unknown 20 days
671 Kingswood Terrace N/A N/A N/A $456,900 Unknown 20 days
638 Kingswood Terrace N/A N/A N/A $507,900 Unknown 20 days
606 Kingswood Terrace N/A N/A N/A $471,900 Unknown 20 days
630 Kingswood Terrace N/A N/A N/A $487,900 Unknown 20 days
655 Kingswood Terrace N/A N/A N/A $461,900 Unknown 20 days
654 Kingswood Terrace N/A N/A N/A $513,900 Unknown 20 days
710 Carleton Street 4 3 2,191 $1,190,000 $543 23 days
2320 Country Club Drive 3 4 2,813 $754,900 $268 24 days
557 Acadia Street 4 4 4,606 $1,446,000 $313 24 days
2760 Dry Valley Road 4 4 4,886 $2,998,800 $613 25 days
2760 Dry Valley Road 5 4 4,917 $2,998,800 $609 25 days
610 Academy Way Unit 338 3 4 1,769 $719,000 $406 25 days
3089 Appaloosa Road N/A N/A N/A $3,969,000 Unknown 29 days
2365 Quail Run Drive Unit 113 3 3 2,835 $998,000 $352 30 days
610 Academy Way Unit 26 3 3 1,385 $629,900 $454 30 days
655 Academy Way Unit PH12 2 2 646 $449,000 $695 31 days
2259 Capistrano Drive 3 3 3,844 $965,000 $251 32 days
3075 Vint Road Unit 109 3 3 1,897 $785,000 $413 32 days
669 Carleton Street 5 4 3,499 $1,589,000 $454 32 days
2455 Quail Ridge Boulevard Unit 229 4 3 2,763 $984,000 $356 33 days
1795 Country Club Drive Unit 102 2 3 1,390 $579,000 $416 40 days
691 Yorkville Street 7 4 2,666 $1,350,000 $506 40 days
975 Academy Way Unit 301 2 2 947 $579,000 $611 46 days
3178 Via Centrale Other Unit 2305 2 2 1,160 $499,900 $430 48 days
789 Carleton Street 5 5 3,181 $1,490,000 $468 53 days
2521 Quail Place 5 4 3,543 $1,231,000 $347 58 days
610 Academy Way Unit 117 3 4 1,960 $749,900 $382 65 days
625 Academy Way Unit PH35 1 1 509 $388,800 $763 66 days
3076 Quail Crescent 3 4 2,880 $998,000 $346 67 days
775 Academy Way Unit 323 3 3 916 $575,000 $627 68 days
775 Academy Way Unit 322 2 1 609 $415,000 $681 68 days
975 Academy Way Unit 214 3 2 805 $524,900 $652 69 days
3090 Quail Run Drive 5 3 2,533 $949,900 $375 76 days
709 Carleton Street 5 4 3,427 $1,699,900 $496 79 days
3179 Via Centrale Road Unit 203 2 3 1,338 $669,999 $500 80 days
975 - 985 ACADEMY Way N/A N/A N/A $2,999,900 Unknown 83 days
625 Academy Way Unit PH1 2 2 704 $490,000 $696 90 days
655 Academy Way Unit 107 3 3 939 $599,900 $638 93 days
610 Academy Way Unit 118 3 4 1,860 $739,900 $397 95 days
975 ACADEMY Way Unit 401 2 2 953 $578,800 $607 95 days
1979 Country Club Drive Unit 6 3 3 1,953 $1,089,800 $558 103 days
Average: 3.1 3.0 1,938 $935,872 $500 80 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70