Sign up to stay up to date on the Upper Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 Emslie Street 5 5 3,923 $1,649,900 $420 2 days
1120 Collinson Court 5 4 3,485 $1,749,900 $502 2 days
1002 Hewetson Avenue 5 4 3,900 $1,839,999 $471 3 days
478 Okaview Road 4 5 3,633 $1,925,000 $529 4 days
8888 Lakeshore Road 2 2 1,022 $20,738,888 $20,292 5 days
5047 Seon Crescent 4 5 4,080 $1,399,000 $342 9 days
485 Sheila Crescent 5 4 2,772 $1,149,900 $414 10 days
5084 Twinflower Crescent 6 5 3,863 $1,329,000 $344 11 days
1060 Heweston Avenue N/A N/A N/A $699,000 Unknown 16 days
734 Marin Crescent 5 5 5,582 $2,300,000 $412 16 days
840 Steele Road 6 4 3,334 $1,419,000 $425 16 days
769 & 771 Barnaby Road 4 5 4,153 $3,259,000 $784 16 days
541 Quartz Crescent 3 3 2,350 $1,024,800 $436 16 days
515 Wren Place Unit 133 6 5 4,407 $1,600,000 $363 18 days
1763 Fawn Run Drive 6 5 4,479 $2,349,000 $524 18 days
796 Kuipers Crescent Unit 2 3 3 2,287 $1,150,000 $502 20 days
1265 Ponds Avenue 5 4 3,072 $1,349,950 $439 20 days
1057 Frost Road Unit 301 3 2 1,114 $584,900 $525 23 days
1057 Frost Road Unit 302 2 2 1,010 $499,900 $494 23 days
1057 Frost Road Unit 110 2 2 980 $464,900 $474 23 days
1010 Lamont Court 5 7 5,855 $2,199,000 $375 26 days
750 Kuipers Crescent 5 4 5,050 $2,700,000 $534 32 days
5147 Lakeshore Road 4 4 3,086 $2,245,000 $727 33 days
757 Barnaby Road Unit 3 4 4 2,842 $1,299,900 $457 34 days
1528 FAWN RUN Drive 4 5 3,740 $1,929,000 $515 34 days
1111 Frost Road Unit 403 1 1 661 $399,900 $604 40 days
408 Okaview Road 7 5 7,004 $3,165,000 $451 40 days
1057 Frost Road Unit 218 2 2 1,010 $474,900 $470 41 days
391 Braeloch Road 4 2 2,223 $1,298,000 $583 45 days
146 Timberline Road 4 5 5,192 $4,299,000 $828 46 days
515 Wren Place Unit 171 5 5 5,284 $1,799,000 $340 46 days
772 Kuipers Crescent 5 4 3,580 $1,248,999 $348 46 days
1215 Ponds Avenue 4 4 2,822 $1,339,000 $474 46 days
4983 Bucktail Lane 5 5 3,868 $1,849,000 $478 47 days
871 Kuipers Crescent 4 3 3,095 $1,419,000 $458 47 days
980 Ledgeview Court 7 7 6,029 $2,499,900 $414 54 days
1160 Goldfinch Place 5 5 3,199 $1,479,000 $462 59 days
5851 Lakeshore Road 3 4 4,462 $1,499,000 $335 60 days
1232 Hewetson Avenue N/A N/A N/A $509,900 Unknown 62 days
1132 Hewetson Avenue N/A N/A N/A $564,900 Unknown 62 days
1140 Hewetson Avenue N/A N/A N/A $554,900 Unknown 62 days
5185 Cobble Court 4 4 2,468 $989,900 $401 62 days
1240 Heweston Avenue N/A N/A N/A $774,900 Unknown 62 days
942 Hewetson Avenue 4 4 4,648 $2,159,000 $464 69 days
1057 Frost Road Unit 412 2 2 980 $474,900 $484 72 days
954 Hewetson Avenue 4 4 5,502 $2,245,000 $408 73 days
679 Devonian Avenue 4 6 4,878 $1,775,000 $363 74 days
1057 Frost Road Unit 118 2 2 1,010 $484,900 $480 74 days
1057 Frost Road Unit 305 2 2 974 $459,900 $472 75 days
757 Barnaby Road Unit 1 5 4 3,053 $1,229,900 $402 76 days
Average: 4.2 4.0 3,660 $2,207,933 $838 86 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

How much is your home worth?

...get instant property value now!