Sign up to stay up to date on the Upper Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Arrowleaf Lane 3 3 2,885 $1,088,000 $377 2 days
788 Crozier Avenue 3 3 3,381 $1,325,000 $391 2 days
1260 Snowberry Avenue 5 4 2,547 $955,000 $374 3 days
796 Kuipers Crescent Unit 16 3 3 2,192 $1,150,000 $524 4 days
5268 Lakeshore Road 5 5 3,355 $6,499,000 $1,937 5 days
670 Devonian Avenue 4 5 4,880 $2,250,000 $461 9 days
754 South Crest Drive 3 3 2,886 $1,275,000 $441 10 days
1118 Pearcy Court 6 6 5,329 $2,299,000 $431 10 days
5034 South Ridge Drive 4 3 2,679 $950,000 $354 11 days
5049 Treadgold Court 5 4 3,587 $1,299,000 $362 13 days
5538 Lakeshore Road 3 4 3,509 $3,995,000 $1,138 13 days
1050 Ledgeview Court 5 4 4,089 $2,299,000 $562 16 days
390 Okaview Road 4 5 4,615 $1,899,000 $411 16 days
1111 Frost Road Unit 403 1 1 661 $434,900 $657 17 days
1057 Frost Road Unit 218 2 2 1,010 $499,900 $494 17 days
1111 Frost Road Unit 410 2 2 957 $489,900 $511 17 days
1057 Frost Road Unit 217 3 2 1,114 $579,900 $520 17 days
737 Kuipers Crescent 5 3 3,374 $1,155,000 $342 18 days
679 Devonian Avenue 4 6 4,878 $1,890,000 $387 23 days
574 Gowen Place 3 3 2,754 $996,000 $361 23 days
888 HEWETSON Avenue 4 4 4,134 $1,887,500 $456 24 days
1042 Emslie Street 5 4 3,520 $2,195,000 $623 26 days
458 Cavell Place 7 6 4,786 $2,299,000 $480 30 days
750 Kuipers Crescent 5 4 5,050 $2,700,000 $534 30 days
515 Wren Place Unit 128 5 4 3,806 $1,699,000 $446 32 days
5386 Tanager Court 4 5 6,323 $2,498,000 $395 32 days
6850 Lakeshore Road 4 4 4,969 $5,299,000 $1,066 33 days
1004 Emslie Street 4 4 3,516 $1,879,000 $534 37 days
424 Edgemont Court 4 3 2,502 $1,450,000 $579 37 days
8888 Lakeshore Road 2 2 1,022 $22,588,888 $22,102 38 days
8888 Lakeshore Road N/A N/A N/A $1,850,000 Unknown 38 days
726 Marin Crescent 5 4 5,310 $2,650,000 $499 38 days
1612 Vincent Place 5 6 5,835 $3,180,000 $544 41 days
742 Crozier Avenue 5 4 3,949 $1,295,000 $327 41 days
392 Stellar Drive 4 4 4,641 $3,100,000 $667 44 days
375 Okaview Road N/A N/A N/A $799,000 Unknown 46 days
515 Wren Place Unit 147 4 5 4,277 $1,925,000 $450 47 days
528 Hawes Court 6 7 4,820 $1,699,000 $352 48 days
716 Kuipers Crescent 5 5 5,262 $2,898,000 $550 49 days
4768 CARMEL Crescent 3 4 3,685 $1,579,000 $428 51 days
1016 CLARANCE Avenue 5 5 4,160 $1,899,900 $456 51 days
990 Hewetson Avenue 4 3 4,106 $1,999,900 $487 52 days
796 Kuipers Crescent Unit 2 3 3 2,287 $1,170,000 $511 54 days
1279 Bergamot Avenue 4 4 2,024 $919,900 $454 54 days
5402 Kestrel Lane 5 4 4,035 $1,275,000 $315 55 days
5127 Lakeshore Road 2 2 1,054 $1,349,000 $1,279 55 days
629 Almandine Court 5 4 3,812 $1,779,000 $466 55 days
1265 Ponds Avenue 5 4 3,072 $1,449,500 $471 58 days
536 Tungsten Court 5 4 3,256 $1,449,800 $445 58 days
448 Viewcrest Road 5 4 4,604 $1,799,000 $390 59 days
Average: 4.2 4.0 3,707 $2,096,973 $770 80 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87