Sign up to stay up to date on the West Bank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2477 Ingram Road Unit 210 2 2 1,456 $339,900 $233 0 days
3645 Carrington Road Unit 414 2 2 1,200 $529,900 $441 0 days
3842 Old Okanagan Highway Unit 4401 2 2 1,119 $599,000 $535 0 days
2301 Carrington Road Unit 104 1 1 581 $321,800 $553 4 days
4205 Gellatly Road Unit 304 2 2 1,064 $585,000 $549 5 days
2054 Elkridge Drive 3 3 2,038 $750,000 $368 6 days
2440 Old Okanagan Highway Unit 501 3 2 1,392 $549,000 $394 7 days
4074 Gellatly Road Unit 126 3 3 2,913 $974,900 $334 7 days
3586 Elliott Road 3 3 2,075 $1,199,000 $577 7 days
2250 Louie Drive Unit 17 2 2 1,509 $668,500 $443 10 days
1860 Boucherie Road Unit 111 3 2 1,152 $150,000 $130 10 days
2123 Madera Court 3 3 2,360 $849,000 $359 11 days
2250 Louie Drive Unit 103 2 2 1,465 $559,000 $381 11 days
3833 Brown Road Unit 1311 2 2 1,114 $484,000 $434 11 days
2441 Dobbin Road 4 2 2,060 $1,500,000 $728 12 days
2465 Main Street 2 1 714 $949,900 $1,330 12 days
2465 Main Street N/A N/A 714 $949,900 $1,330 12 days
2433 Ingram Road Unit 16 2 2 1,028 $344,900 $335 13 days
3211 Skyview Lane Unit 312 1 1 633 $409,900 $647 13 days
3359 Cougar Road Unit 5 2 2 1,370 $650,000 $474 14 days
2345 Butt Road Unit 312 1 1 410 $249,900 $609 17 days
1999 Highway 97 Highway South Unit 245 2 2 1,250 $247,500 $198 17 days
3533 Carrington Road Unit 202 1 1 558 $275,000 $492 19 days
4025 Gellatly Road South Unit 123 3 3 1,300 $679,000 $522 19 days
3205 Skyview Lane Unit 408 2 2 971 $511,111 $526 22 days
2095 Boucherie Road Unit 16 4 2 1,491 $315,000 $211 21 days
3229 Skyview Lane Unit 208 2 2 862 $390,000 $452 24 days
4205 Gellatly Road Unit 241 2 3 993 $559,900 $563 24 days
2301 Carrington Road Unit 325 1 1 677 $353,800 $522 24 days
4215 Gellatly Road South Unit 1201 2 2 1,146 $470,000 $410 25 days
2250 Louie Drive Unit 59 2 2 1,213 $498,000 $410 24 days
2159 Talavera Place 5 3 2,849 $919,900 $322 27 days
4205 Gellatly Road Unit 342 2 3 993 $529,900 $533 27 days
3341 Hawks Crescent 5 4 2,914 $779,900 $267 27 days
3545 Carrington Road Unit 301 1 1 557 $299,999 $538 28 days
2250 Majoros Road Unit 111 2 2 931 $474,900 $510 31 days
2405 Bering Road N/A N/A N/A $2,173,000 Unknown 31 days
2035 Boucherie Road Unit 89 3 2 1,380 $159,900 $115 31 days
2414 Quince Road 3 2 1,960 $674,900 $344 31 days
3533 Carrington Road Unit 415 2 2 758 $422,000 $556 32 days
2330 Butt Road Unit 18 3 3 2,327 $565,000 $242 32 days
3436 Old Okanagan Highway 5 2 2,058 $549,000 $266 33 days
3409 Ironwood Drive 2 2 1,250 $579,900 $463 34 days
2477 Ingram Road Unit 100 2 2 1,582 $374,900 $236 34 days
3533 Carrington Road Unit 115 2 2 758 $380,000 $501 34 days
2250 Louie Drive Unit 130 2 2 1,597 $629,900 $394 35 days
2302 Pine Vista Place 3 3 2,496 $974,900 $390 35 days
1881 Boucherie Road Unit #49 3 2 1,256 $189,000 $150 38 days
3710 Hoskins Road Unit 103-104 N/A N/A 2,590 $100,000 $38 38 days
1940 Nancee Way Unit 3 2 2 924 $130,000 $140 41 days
Average: 2.5 2.1 1,516 $745,528 $458 81 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148