Sign up to stay up to date on the West Bank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3832 Old Okanagan Highway Unit 3203 1 1 776 $378,800 $488 Unknown
3985 Beachview Drive 3 3 2,558 $2,398,000 $937 Unknown
2250 Majoros Road Unit 210 1 1 638 $364,900 $571 Unknown
3360 Old Okanagan Highway Unit 205 2 2 1,463 $669,000 $457 Unknown
2065 Boucherie Road Unit 6 3 2 940 $309,900 $329 Unknown
2345 Butt Road Unit 304 2 2 888 $599,000 $674 Unknown
3818 Siringo Lane 3 3 2,736 $850,000 $310 Unknown
3833 Brown Road Unit 1212 1 1 778 $355,000 $456 Unknown
2198 Mimosa Drive 2 2 1,480 $619,900 $418 Unknown
3503 Creekview Crescent 4 4 2,815 $749,900 $266 Unknown
3804 Brown Road 3 2 1,594 $749,900 $470 Unknown
2345 Butt Road Unit 111 2 1 675 $409,000 $605 Unknown
3850 Brown Road Unit 105 2 2 1,085 $410,000 $377 Unknown
3533 Carrington Road Unit 102 1 1 572 $339,900 $594 Unknown
3833 Brown Road Unit 1206 2 2 1,142 $469,500 $411 Unknown
2345 Butt Road Unit 305 2 2 780 $489,000 $626 Unknown
3825 Glen Canyon Drive Unit 120 3 3 1,775 $729,900 $411 Unknown
2420 Ingram Road Unit 207 2 2 1,181 $474,900 $402 Unknown
2210 Louie Drive Unit 35 2 2 1,082 $549,000 $507 Unknown
2070 Boucherie Road Unit 101 2 3 1,302 $475,000 $364 Unknown
2210 Louie Drive Unit 17 3 2 1,315 $579,000 $440 Unknown
3270 Shannon Lake Road Unit 21 2 2 924 $179,000 $193 Unknown
3545 Carrington Road Unit 207 2 2 1,055 $439,900 $416 Unknown
3833 Brown Road Unit 1410 2 2 1,114 $499,900 $448 Unknown
2035 Boucherie Road Unit 55 3 2 988 $249,000 $252 Unknown
2001 97 Highway South Unit 247 2 2 1,040 $399,900 $384 Unknown
3220 Skyview Lane Unit 309 2 2 1,050 $565,000 $538 Unknown
3858 Brown Road Unit 207 2 2 1,009 $398,000 $394 Unknown
4074 Gellatly Road Unit 201 3 3 2,931 $1,199,000 $409 Unknown
2551 Delray Road 4 2 1,717 $769,000 $447 Unknown
3220 Skyview Lane Unit 210 2 2 1,049 $489,900 $467 Unknown
1999 Highway 97 South Unit 15 2 1 768 $134,900 $175 Unknown
2037 Elkridge Drive 4 3 2,427 $784,900 $323 Unknown
2250 LOUIE Drive Unit 116 2 2 1,489 $619,900 $416 Unknown
3645 Carrington Road Unit 305 2 2 1,048 $489,900 $467 Unknown
2065 Boucherie Road Unit 67 2 1 1,296 $237,900 $183 Unknown
4205 Gellatly Road Unit 104 2 2 1,116 $499,900 $447 Unknown
3460 Cougar Road 2 2 1,471 $565,000 $384 Unknown
2098 Boucherie Road Unit 28 2 2 1,298 $379,000 $291 Unknown
3606 Old Okanagan Highway 3 1 2,861 $945,000 $330 Unknown
2441 Margaret Road 3 2 1,477 $499,900 $338 Unknown
2122 Ensign Quay N/A N/A N/A $429,000 Unknown Unknown
3545 Carrington Road Unit 203 2 2 1,055 $429,000 $406 Unknown
2100 Boucherie Road Unit 204 1 2 975 $450,000 $461 Unknown
2100 Boucherie Road Unit 416 3 3 1,570 $610,000 $388 Unknown
2250 Louie Drive Unit 82 2 2 1,480 $619,400 $418 Unknown
3360 Old Okanagan Highway Unit 194 3 2 1,869 $750,000 $401 Unknown
2345 Butt Road Unit 210 1 1 646 $378,800 $586 Unknown
2440 Old Okanagan Highway Unit 140 3 2 2,050 $619,000 $301 Unknown
2301 Carrington Road Unit 201 1 1 581 $359,900 $619 Unknown
Average: 2.5 2.1 1,517 $780,955 $465 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124