Sign up to stay up to date on the West Kelowna Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2096 Rosefield Drive 3 3 1,460 $880,000 $602 0 days
1451 Rose Meadow Drive Unit 12 3 3 2,089 $739,000 $353 2 days
1370 Bear Creek Road 3 3 1,800 $919,000 $510 3 days
1837 Olympus Way 5 5 4,485 $1,245,000 $277 3 days
2061 Spyglass Way 4 3 2,995 $1,085,000 $362 3 days
2009 Covington Crescent 5 3 2,459 $900,000 $366 5 days
1435 Bear Creek Road 6 4 4,322 $1,849,900 $428 5 days
1724 Keloka Drive 4 3 1,798 $949,900 $528 6 days
1675 HARBOUR VIEW Crescent 4 4 2,395 $1,099,000 $458 6 days
1818 Peak Point Court Unit 13 2 3 1,909 $839,000 $439 7 days
1890 Viewpoint Crescent 3 3 1,895 $1,049,900 $554 11 days
1787 Viewpoint Drive 4 4 2,425 $1,100,000 $453 11 days
1614 Scott Crescent 3 3 2,215 $848,000 $382 12 days
1835 Nancee Way Court Unit 27 3 2 1,140 $369,900 $324 12 days
1831 Horizon Drive 4 3 4,165 $1,399,500 $336 12 days
2091 Rose Tree Road 5 3 2,449 $1,044,800 $426 12 days
1667 Harbour View Crescent Crescent N/A N/A N/A $450,000 Unknown 13 days
2382 Bridgeview Road N/A N/A N/A $875,000 Unknown 17 days
2376 Bridgeview Road N/A N/A N/A $835,000 Unknown 17 days
2032 Sunview Drive 4 3 2,749 $1,200,000 $436 17 days
2370 Bridgeview Road N/A N/A N/A $795,000 Unknown 17 days
2364 Bridgeview Road N/A N/A N/A $895,000 Unknown 17 days
1786 Viewpoint Drive 3 3 1,901 $1,199,000 $630 18 days
1806 Olympus Way 6 4 2,824 $969,900 $343 18 days
2066 Rosefield Drive 3 3 2,150 $849,900 $395 18 days
2095 Rose Tree Road 5 4 2,810 $1,160,000 $412 21 days
1846 Viewpoint Crescent 3 4 2,203 $1,250,000 $567 21 days
897 Westview Way 4 3 3,065 $1,149,000 $374 24 days
1011 Aurora Heights 5 3 3,065 $1,059,000 $345 24 days
25-3-3 Red Cloud Way N/A N/A N/A $950,000 Unknown 25 days
1525 Bear Creek Road 5 3 2,937 $1,750,000 $595 26 days
1805 Scott Crescent 4 5 6,300 $2,150,000 $341 27 days
1556 Blackwood Drive 5 3 2,436 $989,000 $405 28 days
4035 Gellatly Road Unit 102 2 2 1,303 $599,900 $460 28 days
830 Westview Way Unit 12 N/A N/A N/A $410,000 Unknown 35 days
1835 Nancee Way Court Unit 65 2 2 1,303 $480,000 $368 39 days
2280 Somerset Road 6 5 3,489 $1,150,000 $329 39 days
468 Rose Valley Road 6 4 2,550 $1,149,900 $450 40 days
530 Rose Valley Road N/A N/A N/A $2,200,000 Unknown 41 days
2097 Rose Tree Road 4 3 2,398 $969,000 $404 41 days
1835 Nancee Way Court Unit 24 4 2 1,271 $449,000 $353 46 days
1796 Viewpoint Drive 3 3 1,715 $1,099,999 $641 45 days
830 Westview Way Unit 7 4 3 2,825 $1,100,000 $389 46 days
2210 Horizon Drive Unit 32 4 3 2,355 $818,000 $347 47 days
1007 Aurora Heights 6 4 3,797 $1,259,000 $331 48 days
929 Guest Road N/A N/A N/A $960,000 Unknown 48 days
2036 Sunview Drive 5 3 2,422 $899,900 $371 49 days
1823 Diamond View Drive 5 5 3,732 $1,999,000 $535 52 days
1446 Scott Crescent 4 3 2,578 $1,380,000 $535 55 days
2040 Spyglass Way 3 3 2,190 $964,000 $440 55 days
Average: 4.1 3.4 2,765 $1,122,244 $419 69 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89