Sign up to stay up to date on the West Kelowna Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2490 Tuscany Drive Unit 69 3 3 1,635 $749,900 $458 2 days
2562 Saddleridge Drive 4 3 2,134 $868,000 $406 1 day
3858 Brown Road Unit 207 2 2 1,010 $379,900 $376 2 days
1699 Ross Road Unit 164 2 1 928 $195,000 $210 1 day
3205 Skyview Lane Unit 210 2 2 1,005 $539,900 $537 2 days
3496 Fenton Road 3 3 3,912 $1,999,000 $510 2 days
3276 Merlot Court 4 3 2,997 $1,199,000 $400 2 days
2648 Wild Horse Drive 3 3 2,687 $824,000 $306 1 day
2842 Thacker Drive 4 3 2,498 $1,099,900 $440 2 days
3174 McLeod Road 3 4 1,928 $849,900 $440 3 days
2958 McAllister Road 4 3 2,140 $699,900 $327 3 days
3567 Lansbury Court 4 2 1,916 $835,000 $435 3 days
2780 AUBURN Road Unit 106 2 2 1,147 $565,900 $493 3 days
2527 Pinnacle Ridge Drive N/A N/A N/A $549,000 Unknown 4 days
3323 Preston Road 5 3 2,287 $1,899,000 $830 4 days
610 Katherine Road Unit 70 2 2 1,296 $470,000 $362 4 days
2508 Pinnacle Ridge Drive N/A N/A N/A $499,000 Unknown 4 days
2834 Copper Ridge Drive 5 4 2,611 $1,225,000 $469 4 days
2472 Harmon Road 4 4 3,297 $1,149,000 $348 4 days
1850 Shannon Lake Road Unit 116 2 2 1,624 $449,000 $276 4 days
3549 Country Pines Gate 3 2 1,650 $724,900 $439 4 days
2001 Highway 97 South Unit 223 2 1 1,238 $225,000 $181 4 days
3145 McIver Road 4 3 2,026 $699,000 $345 5 days
2871 Copper Ridge Drive 4 3 2,571 $1,398,888 $544 4 days
4025 Gellatly Road Unit 150 3 3 1,345 $655,000 $486 4 days
4025 Gellatly Road Unit 125 3 3 1,345 $675,000 $501 4 days
2377 Shannon Woods Drive Unit 217 3 3 1,775 $619,999 $349 4 days
1457 Green Bay Road Unit 12 4 4 2,081 $1,925,000 $925 4 days
2405 Tallus Green Crescent Unit 3 4 3 2,163 $789,000 $364 4 days
1999 Highway 97 South Unit 145 3 2 1,804 $450,000 $249 4 days
2780 Auburn Road Unit 210 2 1 1,081 $525,000 $485 4 days
7186 Dunwaters Drive 5 3 2,644 $898,888 $339 5 days
2477 Ingram Road Unit 104 2 2 1,367 $395,000 $288 5 days
1061 Caledonia Way 4 3 3,054 $949,000 $310 5 days
2377 Shannon Woods Drive Unit 218 2 2 1,541 $620,000 $402 5 days
3409 Ironwood Drive 2 2 1,250 $635,000 $508 5 days
1407 Parkinson Road 4 4 2,731 $899,000 $329 5 days
3565 Paynter Road 5 4 3,164 $2,700,000 $853 5 days
1008 Guest Road 4 3 2,290 $975,000 $425 5 days
2188 Peters Road 4 4 2,985 $999,000 $334 5 days
1825 Scott Crescent 5 6 6,373 $2,449,000 $384 5 days
3707 Carrall Road 4 2 2,771 $939,000 $338 5 days
610 Muir Road 4 3 2,149 $839,000 $390 5 days
3895 Harding Road 4 2 2,306 $1,099,900 $476 5 days
1806 Olympus Way 7 4 2,824 $1,024,900 $362 6 days
3623 Glencoe Road 4 3 2,960 $7,999,999 $2,702 6 days
2411 Cobblestone Road 6 3 3,154 $1,377,000 $436 8 days
3623 Glencoe Road N/A N/A N/A $7,999,999 Unknown 6 days
3623 Glencoe Road 4 3 2,960 $7,999,999 $2,702 6 days
2591 Crown Crest Drive 5 5 3,421 $1,399,900 $409 6 days
Average: 3.5 2.9 2,454 $1,217,386 $475 66 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529