Sign up to stay up to date on the Lakeview Heights Real Estate Market!

or Create your own market report

Lakeview Heights Homes for Sale

My website features the best Lakeview Heights real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official REALTOR®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. My Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in the Lakeview Heights real estate market? Sign up for a Lakeview Heights Real Estate Market Report to see what’s active, under contract, and sold!

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2351 Boucherie Road 5 3 3,145 $1,600,000 $508 3 days
1524 Vineyard Drive 4 4 7,177 $2,960,000 $412 3 days
2843 Lakeridge Road 5 4 4,418 $4,250,000 $961 4 days
2463 Thacker Drive 5 7 6,065 $5,745,000 $947 4 days
712 Lake Court 5 5 3,415 $1,299,000 $380 4 days
1909 Bayview Court N/A N/A N/A $564,000 Unknown 5 days
800 Montigny Road 3 3 2,916 $1,200,000 $411 10 days
1443 Vineyard Drive 6 5 4,773 $2,799,900 $586 10 days
3050 Collens Hill Road 4 3 2,562 $1,350,000 $526 10 days
1359 Cabernet Way N/A N/A N/A $949,000 Unknown 11 days
2655 Applegreen Court 3 3 2,229 $799,000 $358 11 days
2153 Alexander Place 4 3 3,521 $1,299,000 $368 11 days
3079 Ourtoland Road 3 2 2,120 $879,000 $414 12 days
2220 Thacker Drive 5 3 2,594 $929,000 $358 12 days
1487 Pinot Gris Drive 4 4 4,210 $1,525,000 $362 16 days
1428 Green Bay Road 4 3 1,684 $1,888,000 $1,121 16 days
3512 Ridge Boulevard Unit 29 4 3 2,600 $760,000 $292 16 days
3075 Ourtoland Road 4 3 1,790 $699,000 $390 17 days
2643 Applegreen Court 4 2 1,901 $788,000 $414 17 days
2733 Riffington Place Unit 102 2 1 866 $335,000 $386 18 days
1384 Pinot Noir Drive 4 4 4,530 $2,875,000 $634 18 days
3350 Vineyard View Drive 4 4 5,078 $3,200,000 $630 18 days
715 Lake Court 6 4 3,796 $1,559,000 $410 18 days
3050 Westview Road N/A N/A N/A $429,000 Unknown 18 days
1274 Lakeview Cove Place 7 5 4,105 $1,389,000 $338 19 days
2760 Olalla Road Unit 407 1 1 679 $480,000 $706 20 days
Lot B Gregory Road N/A N/A N/A $558,000 Unknown 20 days
3284 Vineyard View Drive 5 4 3,307 $1,439,900 $435 23 days
1449 Cabernet Way 4 3 2,912 $1,499,000 $514 24 days
1453 Cabernet Way 4 3 2,912 $1,499,000 $514 24 days
1642 Touriga Place N/A N/A N/A $779,000 Unknown 24 days
1391 Vineyard Drive 5 6 6,082 $3,199,000 $525 24 days
941 Anders Road 3 2 2,059 $819,800 $398 26 days
2100 Campbell Place Unit 107 5 4 2,611 $1,475,000 $564 29 days
4026 Pritchard Drive Unit 6201 3 2 1,360 $769,000 $565 30 days
3425 East Boundary Road Unit 8 4 3 2,308 $875,000 $379 30 days
1922 Abel Street 4 4 3,791 $899,900 $237 30 days
1658 Vineyard Drive 5 3 2,646 $1,065,000 $402 30 days
1397 Pinot Noir Drive 4 3 4,096 $2,400,000 $585 30 days
1027 Kitson Court 5 5 3,051 $1,275,000 $417 30 days
2426 Collingwood Road 5 3 3,053 $1,099,995 $360 31 days
1425 Menu Road 8 6 5,800 $2,200,000 $379 31 days
3582 Wiig Road 3 2 2,546 $1,815,000 $712 32 days
2370 Thacker Drive 4 4 2,674 $1,185,000 $443 33 days
2725 Guidi Road 4 4 2,949 $1,080,000 $366 33 days
1646 Touriga Place N/A N/A N/A $599,000 Unknown 34 days
2617 Casa Palmero Drive 3 4 3,689 $2,149,000 $582 34 days
3016 Lakeview Cove Road 4 3 2,395 $1,275,000 $532 37 days
2100 Campbell Place Unit 160 4 4 2,450 $1,298,000 $529 38 days
2665 Guidi Road 5 3 2,864 $1,299,000 $453 38 days
Average: 4.1 3.5 3,097 $1,378,694 $483 91 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179