Sign up to stay up to date on the Lower Mission Real Estate Market!

or Create your own market report

Lower Mission Homes for Sale

My website features the best Lower Mission real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official REALTOR®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. My Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in the Lower Mission real estate market? Sign up for a Lower Mission Real Estate Market Report to see what’s active, under contract, and sold!

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
793 Westpoint Drive 5 3 3,466 $1,298,000 $374 1 day
4380 Lakeshore Road Unit 122 3 2 1,034 $699,000 $676 2 days
3155 De Montreuil Court Unit 111 2 1 835 $409,000 $489 3 days
3160 Casorso Road Unit 315 2 2 963 $398,000 $413 3 days
3854 Gordon Drive Unit 291 1 1 838 $385,000 $459 3 days
3175 De Montreuil Court Unit 118 2 2 1,081 $424,900 $393 3 days
654 Cook Road Unit 625 2 2 1,075 $649,999 $604 4 days
3745 Lakeshore Road Unit 131 2 1 N/A $110,000 Unknown 4 days
855 Dehart Road N/A N/A N/A $1,280,000 Unknown 6 days
3733 Casorso Road Unit 416 1 1 755 $439,900 $582 5 days
3510 Landie Road Road Unit 23 3 3 1,527 $1,048,000 $686 5 days
3638 Mission Springs Drive Unit 201 1 1 769 $489,900 $637 5 days
654 Cook Road Unit 242 2 2 972 $600,000 $617 6 days
715 Barrera Road Unit 12 3 2 1,520 $699,000 $459 6 days
1020 Lanfranco Road Unit 2 2 2 1,369 $699,000 $510 9 days
860 Lanfranco Road Unit 10 2 2 1,700 $729,900 $429 9 days
3283 Casorso Road Unit 305 1 1 828 $319,900 $386 9 days
950 Lanfranco Road Unit 15 2 2 1,362 $750,000 $550 10 days
693 Balsam Road 6 5 4,455 $1,925,000 $432 10 days
4397 Hobson Road 4 4 3,444 $2,590,000 $752 23 days
8888 Lakeshore Road Unit LOT 4 N/A N/A N/A $2,100,000 Unknown 117 days
8888 Lakeshore Road N/A N/A N/A $29,700,000 Unknown 258 days
3865 Truswell Road Unit 502 3 3 2,273 $1,249,900 $549 32 days
680 Old Meadows Road Unit 54 2 2 1,164 $595,000 $511 12 days
685 McClure Road 6 6 5,841 $1,699,000 $290 11 days
3219 St. Amand Road 4 2 2,640 $1,489,600 $564 11 days
509 Eldorado Road 6 4 4,421 $2,498,000 $565 166 days
4383 Hobson Road 7 8 10,208 $5,999,000 $587 23 days
3590 Lakeshore Road 5 8 3,996 $6,750,000 $1,689 213 days
654 Cook Road Unit 448 2 2 989 $609,000 $615 81 days
3880 Truswell Road Unit 326 4 6 3,944 $3,295,000 $835 135 days
600 Sarsons Road Unit 208 2 2 1,481 $849,900 $573 12 days
663 Paret Place 4 4 2,945 $1,199,700 $407 53 days
3588 Lakeshore Road 6 7 5,953 $8,250,000 $1,385 61 days
989 Westpoint Drive 4 5 4,613 $2,498,000 $541 32 days
4100 Lakeshore Road 4 5 4,672 $4,998,000 $1,069 198 days
590 Radant Road 3 4 2,130 $1,299,000 $609 88 days
4382 Hobson Road 6 7 7,855 $8,900,000 $1,133 192 days
908 Vickers Court 3 3 2,180 $950,000 $435 11 days
4375 Gordon Drive 5 3 2,174 $1,650,000 $758 12 days
996 Bull Crescent N/A N/A N/A $519,000 Unknown 15 days
1000 Bull Crescent 5 4 3,933 $1,779,000 $452 16 days
3535 Casorso Road Unit 60 2 2 1,152 $179,000 $155 16 days
3389 Lakeshore Road Unit S504 2 2 938 $878,000 $936 16 days
3036 Pandosy Street N/A N/A N/A $6,999,000 Unknown 17 days
877 KLO Road Unit 314 2 2 1,176 $469,000 $398 17 days
4071 Lakeshore Road Unit 102 3 4 2,162 $2,275,000 $1,052 17 days
1004 Bull Crescent 6 6 4,127 $1,799,000 $435 17 days
3157 Casorso Road Unit 317 2 2 1,000 $375,000 $375 17 days
3157 Casorso Road Unit 212 2 2 1,174 $370,000 $315 18 days
Average: 3.4 2.9 2,359 $1,543,612 $590 80 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187