Sign up to stay up to date on the Black Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
979 Loseth Drive 8 6 4,917 $1,729,900 $351 0 days
1136 Hume Avenue 7 7 3,729 $1,199,900 $321 5 days
1460 Lund Road 4 3 2,359 $675,000 $286 5 days
1082 Carnoustie Drive 7 6 5,717 $1,786,000 $312 7 days
1030 Toovey Road 4 3 2,941 $749,900 $254 8 days
825 Toovey Road 5 4 3,262 $1,195,000 $366 12 days
843 Lone Pine Drive 4 3 2,593 $944,800 $364 12 days
1350 Bentien Road 3 2 1,250 $599,000 $479 13 days
1035 Toovey Road 3 3 2,341 $819,000 $349 14 days
Teasdale Road 5 4 4,569 $4,795,000 $1,049 15 days
550 Barra Lane 5 4 3,355 $1,299,000 $387 18 days
1102 Carnoustie Drive 8 8 6,400 $1,849,000 $288 22 days
695 Deans Drive 6 4 3,579 $1,249,000 $348 22 days
989 Melrose Street N/A N/A N/A $449,000 Unknown 23 days
977 Melrose Street N/A N/A N/A $449,000 Unknown 23 days
887 Loseth Drive 6 4 3,842 $1,550,000 $403 23 days
1651 Lynrick Road Unit 105 3 3 1,496 $585,000 $391 26 days
1095 Hume Avenue 4 3 4,182 $1,375,000 $328 27 days
2071 Cortina Drive 4 3 2,337 $1,294,900 $554 28 days
1643 Traut Court 5 3 2,248 $985,000 $438 33 days
1955 Foxtail Terrace 5 3 2,472 $1,099,000 $444 41 days
1669 Autumn Road 6 4 3,323 $1,145,000 $344 41 days
1285 Tanemura Crescent 7 4 3,586 $1,150,000 $320 44 days
1651 Lynrick Road Unit 149 3 3 1,385 $560,000 $404 45 days
2263 Lavetta Drive N/A N/A N/A $488,000 Unknown 47 days
1084 Stockley Street 4 4 3,439 $1,550,000 $450 49 days
877 Toovey Road 5 3 2,575 $949,000 $368 50 days
1863 Cathy Avenue 3 3 1,953 $995,000 $509 51 days
1494 Montenegro Drive 6 5 4,200 $1,388,800 $330 51 days
1389 Lund Road 2 2 1,950 $724,900 $371 55 days
1146 Black Mountain Drive 4 4 1,668 $639,900 $383 55 days
1559 Duncan Court 6 3 2,509 $999,000 $398 60 days
1087 Carnoustie Drive 7 5 4,429 $1,499,888 $338 61 days
245 Turnberry Street 7 7 4,825 $1,795,000 $372 62 days
1115 Bentien Road 4 3 2,933 $1,099,000 $374 63 days
128-1651 Lynrick Road 3 3 1,471 $585,000 $397 64 days
1176 Black Mountain Drive 4 4 1,860 $684,900 $368 65 days
1443 Wilmot Avenue 4 3 3,006 $1,124,900 $374 68 days
1726 Carnegie Street N/A N/A N/A $699,000 Unknown 69 days
1253 Lone Pine Drive N/A N/A N/A $399,000 Unknown 69 days
1152 Hume Avenue 7 6 4,122 $1,388,000 $336 69 days
1469 KLOPPENBURG Road 5 3 1,923 $799,500 $415 70 days
411 Prestwick Street 5 3 2,894 $1,273,000 $439 98 days
1429 Teasdale Road N/A N/A N/A $1,400,000 Unknown 98 days
2231 Lavetta Drive 6 6 3,419 $1,350,000 $394 105 days
2150 Montenegro Drive 6 4 3,886 $1,399,999 $360 107 days
2125 Montenegro Drive 4 4 2,863 $1,249,000 $436 112 days
237 Turnberry Street 7 6 5,299 $1,825,000 $344 112 days
2140 Montenegro Drive 6 4 4,008 $1,399,000 $349 113 days
1673 Kloppenburg Road 4 3 2,399 $1,024,900 $427 117 days
Average: 4.9 3.9 3,192 $1,099,051 $399 77 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71