Sign up to stay up to date on the Black Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Hadden Court 5 2 2,268 $795,000 $350 4 days
1756 Birkdale Avenue 4 3 3,243 $1,649,900 $508 4 days
2384 Bellagio Lane 4 3 3,612 $1,335,000 $369 4 days
1184 Henderson Drive 3 2 1,783 $819,900 $459 4 days
1044 James Hockey Place 3 3 2,248 $998,000 $443 7 days
887 Loseth Drive 5 4 3,922 $1,849,999 $471 10 days
731 Carnoustie Drive 3 5 3,915 $1,599,000 $408 12 days
1495 Fairwood Lane 6 5 4,182 $1,360,000 $325 12 days
883 Loseth Drive 7 6 4,467 $1,695,000 $379 12 days
2197 Gallagher Road 5 2 2,158 $799,999 $370 12 days
1102 Hume Avenue 4 3 3,030 $998,900 $329 13 days
2286 Lynrick Road 3 3 2,256 $915,000 $405 17 days
1426 Mine Hill Lane 4 4 3,574 $1,499,000 $419 17 days
2140 Hadden Court 4 3 2,223 $849,000 $381 17 days
2496 Loseth Road 4 5 3,809 $1,425,000 $374 19 days
879 Loseth Drive 7 5 4,530 $1,464,888 $323 20 days
1429-1409 Teasdale Road 5 4 3,798 $4,995,000 $1,315 20 days
1429 Teasdale Road N/A N/A N/A $1,495,000 Unknown 20 days
1409 Teasdale Road 5 4 3,798 $3,495,000 $920 20 days
695 Deans Drive 6 4 3,579 $1,475,000 $412 20 days
1269 Lund Road 3 3 2,032 $879,800 $432 20 days
1342 Shaunna Road Unit 14 2 2 1,212 $774,800 $639 21 days
1686 Begley Road 6 3 2,785 $1,150,000 $412 24 days
1045 Hume Avenue 4 3 3,037 $1,199,000 $394 24 days
1257 Feedham Avenue 4 3 2,874 $1,259,000 $438 25 days
1386 Wilmot Avenue 3 3 2,399 $1,074,900 $448 25 days
1301 Begley Road 4 3 2,735 $850,000 $310 26 days
656 Deans Drive 6 4 4,265 $1,399,999 $328 28 days
746 Carnoustie Drive 4 4 3,993 $1,699,900 $425 29 days
1377 Kendra Court 4 3 3,081 $1,099,000 $356 34 days
989 Melrose Street N/A N/A N/A $475,000 Unknown 34 days
977 Melrose Street N/A N/A N/A $475,000 Unknown 35 days
1738 Carnegie Street 7 7 5,400 $2,298,000 $425 38 days
1102 Carnoustie Drive 7 8 6,304 $1,886,000 $299 38 days
955 Melrose Street N/A N/A N/A $475,000 Unknown 38 days
840 Stockley Street Unit 3 3 3 2,133 $699,990 $328 39 days
945 Melrose Street N/A N/A N/A $475,000 Unknown 39 days
1276 Nishi Court 8 5 4,871 $1,998,000 $410 40 days
1035 Hume Avenue 5 3 3,210 $1,195,000 $372 41 days
1219 Monte Vista Avenue 5 3 2,836 $1,325,000 $467 45 days
1503 Tanemura Crescent 6 4 3,111 $1,250,000 $401 46 days
1031 Carnoustie Drive 9 6 5,161 $1,799,000 $348 46 days
923 Melrose Street 6 4 3,260 $1,499,000 $459 47 days
1059 Carnoustie Drive 7 5 4,195 $1,729,000 $412 49 days
2215 Verde Vista Road 4 3 2,269 $899,000 $396 52 days
979 Loseth Drive N/A N/A N/A $439,900 Unknown 52 days
2175 Brentwood Road N/A N/A N/A $1,099,000 Unknown 53 days
2175 Brentwood Road N/A N/A N/A $1,099,000 Unknown 53 days
1295 Mine Hill Drive 7 6 5,150 $2,049,990 $398 54 days
1250 Monte Vista Avenue 5 4 3,574 $1,325,000 $370 54 days
Average: 5.1 4.1 3,652 $1,248,461 $428 89 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130