Sign up to stay up to date on the Black Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2263 Lavetta Drive N/A N/A N/A $488,000 Unknown 2 days
875 Stockley Street Unit 17 3 3 1,926 $765,000 $397 2 days
1084 Stockley Street 4 4 3,439 $1,550,000 $450 4 days
877 Toovey Road 5 3 2,575 $965,000 $374 5 days
1863 Cathy Avenue 3 3 1,953 $995,000 $509 6 days
1494 Montenegro Drive 6 5 4,200 $1,388,800 $330 6 days
1619 Wilmot Court 5 3 2,807 $1,059,999 $377 9 days
1376 Nishi Court 5 3 2,031 $869,000 $427 10 days
1389 Lund Road 2 2 1,950 $739,900 $379 10 days
1146 Black Mountain Drive 4 4 1,668 $639,900 $383 10 days
1559 Duncan Court 6 3 2,509 $1,049,000 $418 15 days
1087 Carnoustie Drive 7 5 4,429 $1,499,888 $338 16 days
245 Turnberry Street 7 7 4,825 $1,795,000 $372 17 days
1115 Bentien Road 4 3 2,933 $1,099,000 $374 18 days
128-1651 Lynrick Road 3 3 1,471 $585,000 $397 19 days
1342 Shaunna Road Unit 16 4 3 2,242 $799,900 $356 19 days
1122 Stockley Street 6 5 4,284 $1,488,000 $347 19 days
1176 Black Mountain Drive 4 4 1,860 $684,900 $368 20 days
1443 Wilmot Avenue 4 3 3,006 $1,124,900 $374 23 days
1726 Carnegie Street N/A N/A N/A $699,000 Unknown 24 days
1253 Lone Pine Drive N/A N/A N/A $399,000 Unknown 24 days
1152 Hume Avenue 7 6 4,122 $1,388,000 $336 24 days
1499 Wilmot Avenue 5 4 3,015 $1,199,000 $397 24 days
1469 KLOPPENBURG Road 5 3 1,923 $825,000 $429 25 days
979 Loseth Drive 8 6 4,917 $1,749,900 $355 27 days
695 Deans Drive 6 4 3,579 $1,299,988 $363 30 days
1107 Henderson Drive 4 5 3,593 $1,199,000 $333 46 days
1321 Black Mountain Crescent 7 6 4,469 $1,349,000 $301 46 days
1460 Lund Road 4 3 2,359 $699,000 $296 47 days
411 Prestwick Street 5 3 2,894 $1,273,000 $439 53 days
1429 Teasdale Road N/A N/A N/A $1,400,000 Unknown 53 days
1955 Foxtail Terrace 5 3 2,472 $1,149,000 $464 55 days
2231 Lavetta Drive 6 6 3,419 $1,390,000 $406 60 days
2150 Montenegro Drive 6 4 3,886 $1,499,000 $385 62 days
2125 Montenegro Drive 4 4 2,863 $1,349,000 $471 67 days
237 Turnberry Street 7 6 5,299 $1,825,000 $344 67 days
2140 Montenegro Drive 6 4 4,008 $1,499,000 $374 68 days
1193 Loseth Drive 5 5 4,638 $1,349,900 $291 72 days
1531 Fairwood Lane 7 5 4,136 $1,549,000 $374 72 days
1673 Kloppenburg Road 4 3 2,399 $1,024,900 $427 72 days
1160 Black Mountain Drive 4 4 1,742 $619,000 $355 72 days
2200 Cortina Drive 5 4 3,989 $1,499,500 $375 74 days
261 Turnberry Road N/A N/A N/A $649,000 Unknown 75 days
1485 Fairwood Lane N/A N/A N/A $479,000 Unknown 79 days
853 Toovey Road 4 3 2,145 $1,045,000 $487 79 days
1285 Begley Road 4 2 1,985 $799,000 $402 80 days
1775 Swainson Road 5 2 2,181 $1,350,000 $618 81 days
Teasdale Road 5 4 4,569 $4,995,000 $1,093 81 days
2351 Gallagher Road 4 2 3,184 $1,224,888 $384 82 days
1027 James Hockey Place 4 3 2,892 $1,169,000 $404 82 days
Average: 5.0 4.0 3,269 $1,162,816 $402 63 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72