Sign up to stay up to date on the Black Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
799 Carnoustie Drive 4 4 3,551 $1,595,000 $449 2 days
1309 Black Mountain Crescent 5 3 3,184 $1,199,000 $376 3 days
1342 Shaunna Road Unit 10 4 3 2,745 $799,900 $291 4 days
1651 Lynrick Road Unit 136 3 3 1,374 $635,000 $462 4 days
2197 33 Highway East 2 2 948 $3,488,888 $3,680 5 days
875 Stockley Street Unit 21 3 4 2,621 $1,100,000 $419 5 days
2001 Kloppenburg Court 3 4 4,177 $950,000 $227 6 days
1511 Longley Crescent 5 3 2,656 $999,000 $376 6 days
2302 Lavetta Drive 4 4 3,536 $1,588,888 $449 9 days
981 Lochness Street 4 3 3,572 $1,545,000 $432 9 days
1406 Bentien Road 5 3 3,559 $1,024,900 $287 10 days
909 Lochness Street 5 4 3,589 $1,549,900 $431 11 days
1194 Lone Pine Drive 5 5 3,535 $1,639,900 $463 12 days
2231 Lavetta Drive 6 6 3,419 $1,475,000 $431 15 days
882 Toovey Road 5 4 3,221 $1,200,000 $372 15 days
1462 Jayson Road 5 2 2,085 $849,000 $407 16 days
825 Toovey Road 5 4 2,996 $1,248,000 $416 19 days
933 Lochness Street 5 4 3,900 $1,559,000 $399 19 days
1650 Wilmot Court 3 2 2,058 $950,000 $461 23 days
1911 Gallagher Road 4 2 1,986 $1,395,000 $702 26 days
701 Lone Pine Drive N/A N/A N/A $449,000 Unknown 27 days
832 Lone Pine Drive 4 3 2,677 $1,059,900 $395 29 days
1077 Loseth Drive 5 4 3,411 $1,599,999 $469 30 days
1342 Shaunna Road Unit 23 5 3 2,462 $899,000 $365 31 days
2880 Joe Riche Road 4 4 3,059 $2,449,000 $800 32 days
2488 Monte Vista Lane 5 4 3,500 $1,758,888 $502 33 days
883 Carnoustie Drive 6 4 4,258 $1,599,000 $375 33 days
1102 Hume Avenue 4 3 3,030 $1,099,900 $363 37 days
1681 Large Avenue 4 3 2,902 $989,000 $340 37 days
1848 Birkdale Avenue 4 3 3,400 $1,499,000 $440 37 days
1559 Duncan Court 4 3 2,349 $699,999 $297 37 days
2197 Gallagher Road 5 2 2,158 $849,000 $393 43 days
1106 Henderson Drive 4 3 3,200 $1,079,000 $337 43 days
1495 Fairwood Lane 6 5 4,182 $1,375,000 $328 45 days
1475 Fairwood Lane 7 5 4,992 $1,499,000 $300 44 days
1648 Lynrick Road 5 4 2,080 $729,000 $350 46 days
405 Prestwick Street 7 4 3,536 $1,648,900 $466 51 days
757 Carnoustie Drive 6 4 3,571 $1,789,000 $500 51 days
1326 Loseth Drive 3 4 4,295 $1,179,900 $274 51 days
1444 Kloppenburg Road 5 4 3,254 $1,399,900 $430 53 days
1136 Black Mountain Drive Unit 10 3 3 1,446 $728,888 $504 53 days
1136 Black Mountain Drive Unit 12 3 3 1,446 $728,888 $504 53 days
1001 Melrose Street N/A N/A N/A $499,000 Unknown 58 days
2408 Lago Vista Street 5 4 4,744 $1,699,000 $358 59 days
1651 Lynrick Road Unit 121 2 3 1,347 $607,400 $450 60 days
1377 Kendra Court 4 3 3,081 $1,149,900 $373 60 days
1173 Lone Pine Drive Unit Lot 26 N/A N/A N/A $475,000 Unknown 65 days
1004 Melrose Street 8 6 5,054 $1,686,000 $333 72 days
2232 Lavetta Drive 6 4 3,369 $1,399,000 $415 73 days
1306 Mine Hill Drive 6 3 3,791 $1,584,000 $417 80 days
Average: 4.8 3.7 3,277 $1,753,222 $476 63 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82