Sign up to stay up to date on the Kelowna North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Leon Avenue Unit 1407 3 2 1,398 $1,099,900 $786 2 days
660 Cawston Avenue Unit 604 2 1 809 $545,000 $673 2 days
660 Cawston Avenue Unit 608 2 2 1,272 $614,999 $483 1 day
1607 Ellis Street N/A N/A 4,040 $2,199,000 $544 2 days
1588 Ellis Street Unit 1509 2 3 1,377 $1,100,000 $798 2 days
1626 Water Street Unit 2109 2 2 988 $1,100,000 $1,113 2 days
453 Bernard Avenue N/A N/A 4,366 $2,999,999 $687 3 days
1229 Bernard Avenue Unit 102 2 2 1,022 $295,000 $288 3 days
660 Cawston Avenue Unit 311 1 1 518 $315,000 $608 5 days
Richter Street N/A N/A N/A $1,150,000 Unknown 4 days
1088 Coronation Avenue 3 1 1,184 $599,999 $506 4 days
700 Martin Avenue Unit 203 2 3 1,375 $579,900 $421 4 days
1075 Sunset Drive Unit 2103 2 2 1,174 $699,900 $596 6 days
238 Leon Avenue Unit 1704 2 2 893 $735,000 $823 5 days
1650 Pandosy Street N/A N/A 15,000 $2,900,000 $193 6 days
1471 St Paul Street Unit 1409 1 1 510 $399,000 $782 6 days
647 Clement Avenue Unit 611 2 2 1,130 $799,900 $707 9 days
647 Clement Avenue Unit 512 2 2 1,036 $724,900 $699 9 days
1488 Bertram Street Unit 1010 2 2 882 $599,000 $679 8 days
1488 Bertram Street Unit 2808 2 2 780 $615,000 $788 8 days
1232 Ellis Street Unit 1008 3 2 1,160 $699,900 $603 8 days
737 Leon Avenue Unit 1205 1 1 784 $339,900 $433 8 days
1488 Bertram Street Unit 1005 2 2 805 $599,000 $744 9 days
238 Leon Avenue Unit 1401 1 1 542 $499,900 $922 9 days
925 Leon Avenue Unit 327 2 2 942 $419,900 $445 10 days
1488 Bertram Street Unit 1108 2 2 780 $629,900 $807 10 days
1160 Bernard Avenue Unit 1205 2 2 1,470 $709,900 $482 10 days
604 Cawston Avenue Unit 404 1 1 570 $375,000 $657 10 days
950 & 952 Stockwell Avenue 7 4 2,656 $1,238,000 $466 10 days
1181 Sunset Drive Unit 701 1 1 594 $465,000 $782 11 days
1099 Sunset Drive Unit 224 1 1 715 $389,000 $544 11 days
1289 Ellis Street Unit 216 1 1 753 $384,900 $511 11 days
1156 Sunset Drive Unit 113 3 3 1,748 $1,149,000 $657 11 days
1633 Bertram Street N/A N/A N/A $79,999 Unknown 15 days
604 Cawston Avenue Unit 509 2 2 820 $575,000 $701 16 days
879 Trench Court 3 2 2,171 $819,000 $377 16 days
455 Leon Avenue N/A N/A 2,725 $1,899,000 $696 15 days
455 & 477 Leon Avenue N/A N/A 5,445 $2,848,000 $523 15 days
477 Leon Avenue N/A N/A 2,720 $949,000 $348 15 days
1626 Water Street Unit 2803 1 1 642 $639,999 $996 16 days
1626 Water Street Unit 2810 1 1 512 $589,999 $1,152 16 days
1626 Water Street Unit 2909 1 1 514 $609,999 $1,186 15 days
1626 Water Street Unit 3001 1 1 512 $599,999 $1,171 15 days
1626 Water Street Unit 3605 1 1 514 $609,999 $1,186 16 days
1626 Water Street Unit 1804 2 2 869 $798,000 $918 17 days
1290 St. Paul Street Unit 406 N/A 1 397 $325,000 $818 18 days
958 Stockwell Avenue 3 2 1,901 $995,000 $523 22 days
1128 Sunset Drive Unit 706 2 2 1,116 $695,000 $622 22 days
238 Leon Avenue Unit 808 3 2 1,414 $1,179,900 $834 22 days
1011-1013 Lawson Avenue 9 4 3,930 $1,080,000 $274 22 days
Average: 2.1 1.9 1,344 $814,554 $690 96 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

How much is your home worth?

...get instant property value now!