Sign up to stay up to date on the Kelowna North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Ethel Street 4 2 1,610 $1,099,900 $683 2 days
660 Cawston Avenue Unit 304 1 1 N/A $419,900 Unknown 2 days
1001 Lawrence Avenue 5 4 3,149 $1,899,000 $603 2 days
1350 St Paul Street Unit 408 2 1 771 $529,000 $686 2 days
1140/1146 Lawson Avenue 6 4 3,090 $1,268,800 $410 3 days
1488 Bertram Street Unit 608 2 2 875 $679,000 $776 3 days
730 Fuller Avenue 7 3 2,592 $1,549,900 $597 3 days
1215 St.Paul Street Unit 203 2 1 832 $589,000 $707 4 days
1588 Ellis Street Unit 602 2 2 1,107 $999,900 $903 4 days
1385 Bertram Street Unit 203 2 2 1,173 $349,900 $298 4 days
1151 Sunset Drive Unit 1105 2 2 841 $699,900 $832 5 days
1191 Sunset Drive Unit 1010 1 1 600 $519,000 $865 5 days
1488 Bertram Street Unit 711 1 1 443 $429,000 $968 5 days
821 Stockwell Avenue Unit 2 2 3 1,302 $798,900 $613 5 days
1069-1085 Gordon Drive N/A N/A N/A $2,850,000 Unknown 6 days
1191 Sunset Drive Northeast Unit 2306 3 3 1,390 $1,199,900 $863 6 days
1160 Bernard Avenue Unit 1008 2 2 1,495 $700,000 $468 6 days
819 Stockwell Avenue Unit 2 3 2 1,337 $789,900 $590 9 days
1088 Sunset Drive Unit 247 1 1 564 $569,000 $1,008 9 days
1181 Sunset Drive Unit 703 N/A 1 413 $389,900 $944 9 days
660 Cawston Avenue North Unit 103B 1 1 320 $329,800 $1,030 10 days
858 Lawson Avenue 2 1 1,650 $1,388,000 $841 87 days
1181 Sunset Drive Unit 1404 2 2 1,048 $949,000 $905 159 days
1652 Pandosy Street N/A N/A N/A $17 Unknown 110 days
1638 Pandosy Street Unit 12 N/A N/A N/A $17 Unknown 110 days
1181 Sunset Drive Unit 1305 2 2 985 $949,000 $963 159 days
1181 Sunset Drive Unit 2403 2 2 1,311 $1,249,000 $952 158 days
1181 Sunset Drive Unit 1504 2 2 1,048 $959,000 $915 159 days
664 Roanoke Avenue 2 1 1,078 $899,000 $833 12 days
1075 Sunset Drive Unit 1604 1 1 705 $510,000 $723 11 days
1160 Sunset Drive Unit 204 1 1 742 $524,900 $707 11 days
1181 Sunset Drive Unit 2601 3 3 2,638 $2,890,000 $1,095 160 days
1088 Sunset Drive Unit 221 3 3 1,951 $1,675,000 $858 156 days
1075 Sunset Drive Unit 901 2 2 1,182 $739,900 $625 81 days
1181 Sunset Drive Unit 2902 3 4 2,317 $4,995,000 $2,155 157 days
1181 Sunset Drive Unit 2801 3 3 2,638 $2,998,000 $1,136 159 days
1181 Sunset Drive Unit 2901 3 4 2,466 $4,995,000 $2,025 158 days
1181 Sunset Drive Unit 2701 3 3 2,638 $2,949,000 $1,117 160 days
1181 Sunset Drive Unit 2703 3 4 2,607 $3,149,000 $1,207 159 days
796 Cawston Avenue Unit 2 3 3 1,525 $840,000 $550 12 days
1181 Sunset Drive Unit 2205 2 2 985 $1,059,000 $1,075 159 days
1191 Sunset Drive Unit 3601 3 4 4,359 $12,000,000 $2,752 158 days
1156 Sunset Drive Unit 321 3 3 2,069 $1,750,000 $845 33 days
3525 Kel Mac Court N/A N/A N/A $15 Unknown 944 days
540 Lawrence Avenue Unit 401 N/A N/A N/A $1,900,000 Unknown 16 days
1488 Bertram Street Unit 1610 2 2 865 $729,000 $842 16 days
1181 Sunset Drive Unit 1702 2 2 962 $809,500 $841 16 days
794 Martin Avenue Unit 4 2 3 1,366 $835,000 $611 17 days
660 Cawston Avenue Unit 104 2 2 1,063 $799,900 $752 17 days
1490A GORDON Drive Unit 305 2 2 1,174 $339,900 $289 17 days
Average: 2.3 2.1 1,252 $1,001,230 $855 103 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284