Sign up to stay up to date on the Kelowna North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Ethel Street 4 2 1,237 $849,000 $686 0 days
1191 Sunset Drive Unit 2202 2 2 966 $750,000 $776 0 days
620 Coronation Avenue Unit 211 1 1 443 $400,000 $902 1 day
525 Central Avenue 5 2 2,324 $1,280,000 $550 1 day
845 Lawson Avenue Unit 4 3 3 1,517 $869,000 $572 1 day
927 Fuller Avenue 3 2 1,635 $850,000 $519 1 day
925 Leon Avenue Unit 618 N/A 1 313 $238,000 $760 5 days
1626 Water Street Unit 1109 2 2 988 $869,000 $879 6 days
1181 Sunset Drive Unit 807 2 2 828 $679,000 $820 6 days
1088 Sunset Drive Unit 427 1 2 837 $563,000 $672 6 days
1089 Sunset Drive Unit 416 3 2 1,126 $629,900 $559 6 days
1128 Sunset Drive Unit 1702 3 3 1,907 $1,349,000 $707 7 days
1488 Bertram Street Unit 3003 1 1 530 $459,900 $867 8 days
1075 Sunset Drive Unit 1503 2 2 1,011 $649,000 $641 8 days
952 Lawson Avenue Unit 101 3 2 1,524 $649,900 $426 8 days
737 Leon Avenue Unit 303 2 2 906 $412,000 $454 9 days
620 Coronation Avenue Unit 502 1 2 677 $449,900 $664 9 days
1191 Sunset Drive Unit 1307 1 1 637 $493,800 $775 9 days
651 Richter Street 3 2 2,093 $864,950 $413 10 days
1630 Pandosy Street Unit 605 1 2 818 $579,900 $708 12 days
575 Doyle Avenue Unit 101 2 2 1,216 $474,474 $390 12 days
1495 Graham Street Unit 124 1 2 1,051 $535,000 $509 12 days
620 Coronation Avenue Unit 102 2 3 1,245 $699,900 $562 12 days
945 Lawrence Avenue Unit 207 2 2 1,211 $339,000 $279 13 days
1471 St. Paul Street Unit 1506 1 1 621 $475,000 $764 13 days
1327 St Paul Street Unit 212 2 2 1,171 $435,000 $371 14 days
1290 St. Paul Street Unit 508 2 1 765 $525,000 $686 14 days
1156 Sunset Drive Unit 123 3 3 1,953 $1,890,000 $967 14 days
1128 Sunset Drive Unit 1404 2 2 828 $559,000 $675 15 days
1191 Sunset Drive Unit 2505 2 2 982 $895,000 $911 15 days
1331 Ellis Street Unit 317 1 1 786 $399,900 $508 15 days
1151 Sunset Drive Unit 1702 2 2 860 $688,000 $800 15 days
737 Leon Avenue Unit 1401 2 2 1,603 $749,900 $467 15 days
811 Martin Avenue 5 3 2,938 $998,900 $339 16 days
1290 St. Paul Street Unit 511 1 1 638 $385,000 $603 16 days
1404 Graham Street 3 1 1,335 $849,000 $635 16 days
795 Lawson Avenue 2 1 1,098 $897,000 $816 16 days
238 Leon Avenue Unit 2007 3 2 1,402 $1,199,999 $855 20 days
1181 Sunset Drive Unit 1102 2 2 962 $679,000 $705 21 days
1331 Ellis Street Unit 107 3 2 1,528 $589,000 $385 21 days
1455 Ellis Street N/A N/A N/A $3,400,000 Unknown 22 days
1191 Sunset Drive Unit 2307 1 1 617 $485,000 $786 23 days
1339 Richter Street 3 2 1,671 $825,000 $493 26 days
1088 Sunset Drive Unit 246 2 2 966 $654,900 $677 27 days
1088 Sunset Drive Unit 247 1 1 564 $450,000 $797 27 days
1289 Ellis Street Unit 316 1 1 784 $399,000 $508 28 days
1327 St Paul Street Unit 408 2 1 1,058 $380,000 $359 28 days
1056 Bernard Avenue Unit 307 2 1 903 $350,000 $387 29 days
1191 Sunset Drive Unit 2106 3 3 1,390 $1,100,000 $791 29 days
1288 Water Street North Unit 350 L12 1 2 731 $59,900 $81 30 days
Average: 2.2 1.9 1,236 $742,441 $662 94 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240