Sign up to stay up to date on the Kelowna South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Cadder Avenue 3 3 1,862 $849,900 $456 0 days
1007 Harvey Avenue Unit 208 2 2 1,088 $349,800 $321 1 day
2683 Bath Street 4 3 2,495 $1,899,999 $761 1 day
457 Patterson Avenue 2 1 920 $999,900 $1,086 5 days
485 Groves Avenue Unit 1201 3 2 1,432 $975,000 $680 6 days
777 Coopland Crescent Unit 1 4 5 1,940 $849,900 $438 6 days
1201 Cameron Avenue Unit 17 2 2 1,467 $685,000 $466 7 days
748 Bernard Avenue N/A N/A 1,861 $949,000 $509 8 days
1986 Bowes Street Unit 109 2 2 1,686 $924,900 $548 8 days
1935 Carruthers Street 3 2 1,700 $774,950 $455 9 days
726 Coopland Crescent Unit 1 2 1 836 $499,900 $597 9 days
2274 Woodlawn Street Unit 2 3 3 1,308 $749,000 $572 12 days
1936 Ethel Street 3 3 1,291 $600,000 $464 12 days
1932 Ethel Street 2 3 1,204 $585,000 $485 12 days
1934 Ethel Street 2 3 1,151 $585,000 $508 12 days
940 Glenwood Avenue Unit 212 2 2 1,004 $449,900 $448 13 days
746 Raymer Avenue 4 2 1,872 $609,000 $325 14 days
776 Glenwood Avenue 3 2 2,163 $1,149,950 $531 14 days
662 Birch Avenue Unit 4 3 3 1,800 $769,000 $427 16 days
662 Birch Avenue Unit 1 3 3 1,799 $769,000 $427 16 days
1102 Cameron Avenue Unit 144 3 3 1,719 $799,000 $464 19 days
575 Sutherland Avenue Unit 316 2 2 1,143 $299,900 $262 19 days
1940 Ethel Street 3 3 1,291 $619,000 $479 20 days
555 Rowcliffe Avenue Unit 305 2 2 1,017 $264,900 $260 21 days
773 Kinnear Avenue Unit 1 3 3 1,754 $789,900 $450 21 days
3051 Abbott Street Unit 206 1 1 540 $482,900 $894 21 days
3051 Abbott Street Unit 216 2 2 1,060 $909,900 $858 21 days
3051 Abbott Street Unit 512 2 2 1,020 $1,089,900 $1,068 21 days
3051 Abbott Street Unit 401 2 2 1,035 $779,900 $753 21 days
1775 Chapman Place Unit 223 2 2 809 $447,500 $553 23 days
830 Glenwood Avenue Unit 2 2 3 1,074 $640,000 $595 26 days
1900 Water Street 3 3 1,954 $1,449,000 $741 27 days
747 Patterson Avenue Unit 2 3 3 1,465 $799,900 $546 27 days
824 Glenwood Avenue Unit 4 3 3 1,324 $675,000 $509 27 days
424 Newsom Avenue 4 3 2,756 $1,795,000 $651 28 days
2265, 2277 Richter Street N/A N/A N/A $4,520,000 Unknown 28 days
2200 GORDON Drive Unit 83 3 3 2,772 $680,000 $245 29 days
414 West Avenue Unit 11 2 3 1,669 $1,124,900 $673 29 days
1775 Chapman Place Unit PH06 2 2 846 $499,000 $589 30 days
418 West Avenue 2 3 1,785 $1,070,000 $599 30 days
560 Christleton Avenue 4 3 2,523 $1,389,000 $550 33 days
2691 Gore Street 2 3 1,782 $1,395,000 $782 35 days
1775 Chapman Place Unit 306 2 2 847 $511,000 $603 36 days
925 Sutherland Avenue 3 3 1,886 $999,000 $529 40 days
755 Birch Avenue 4 4 2,776 $890,000 $320 41 days
945 Borden Avenue Unit 1 3 3 1,591 $815,000 $512 41 days
1380 Pridham Avenue Unit 212 N/A 1 343 $249,000 $725 42 days
2038 Richter Street 4 1 934 $998,000 $1,068 43 days
662 Birch Avenue Unit 2 3 3 1,799 $769,000 $427 44 days
1040 Laurier Avenue 3 2 1,925 $849,000 $441 46 days
Average: 3.0 2.4 1,672 $1,113,768 $645 113 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221