Sign up to stay up to date on the Penticton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 Atkinson Street Unit 301 2 2 1,415 $339,000 $239 0 days
1191 Apex Mountain Road Unit 105 1 1 579 $259,900 $448 1 day
403 Conklin Avenue 4 2 2,462 $800,000 $324 0 days
330 Van Horne Street 3 1 1,308 $839,900 $642 0 days
3105 SOUTH MAIN Street Unit 222 2 2 1,132 $449,000 $396 0 days
520 Westminster Avenue West N/A N/A 7,350 $1,399,000 $190 0 days
85 Roy Avenue 5 2 2,135 $1,100,000 $515 0 days
2461 WILTSE Drive 4 3 2,845 $865,000 $304 0 days
3304 EVERGREEN Drive 5 5 3,875 $1,299,900 $335 1 day
2132 Ryan Road 4 4 2,515 $1,375,000 $546 0 days
3105 SOUTH MAIN Street Unit 325 2 2 1,248 $449,500 $360 3 days
121 View Road 3 3 2,577 $1,175,000 $455 3 days
999 Burnaby Avenue Unit 11 2 2 1,176 $249,900 $212 4 days
388 Eckhardt Avenue East Unit 106 2 3 1,606 $599,000 $372 3 days
144 CLEARVIEW Crescent Unit SL2 3 4 2,187 $949,900 $434 4 days
803 Fariview Road Unit 410 1 1 680 $215,000 $316 4 days
1027 GOVERNMENT Street 3 1 2,602 $585,000 $224 4 days
198 Fraser Court 3 3 1,880 $899,900 $478 4 days
740 Winnipeg Street Unit 403 2 2 1,358 $319,000 $234 4 days
374 WINNIPEG Street Unit 410 2 2 1,388 $339,000 $244 5 days
84 Van Horne Street 2 2 1,046 $354,900 $339 4 days
805 Comox Street Unit 143 2 2 1,484 $609,900 $410 4 days
98 OKANAGAN Avenue Unit 117 2 1 870 $169,900 $195 5 days
1580 Fairview Road 3 1 1,581 $625,000 $395 5 days
695 Pineview Road Unit 110 4 3 2,172 $839,000 $386 5 days
342 Falcon Drive 2 2 1,696 $499,000 $294 5 days
169 MAPLE Street Unit 104 3 2 1,153 $714,900 $620 6 days
1458 PENTICTON Avenue Unit 125 4 3 1,855 $525,000 $283 6 days
158 DEER Place Unit 106 4 4 2,305 $825,000 $357 5 days
310 YORKTON Avenue Unit 6 3 2 1,254 $550,000 $438 5 days
795 Ontario Street Unit 104 2 2 980 $509,900 $520 6 days
3346 SKAHA LAKE Road Unit 904 2 2 1,223 $599,000 $489 7 days
187 Warren Avenue West Unit 206 1 1 859 $225,000 $261 6 days
167 Westview Drive 4 4 3,455 $1,590,000 $460 6 days
222 LEE Avenue Unit 106 4 4 3,944 $889,000 $225 6 days
3301 SKAHA LAKE Road Unit 801 2 2 1,178 $665,000 $564 7 days
1812 Quebec Street N/A N/A N/A $325,000 Unknown 6 days
1675 Penticton Avenue Unit 150 2 2 1,264 $779,900 $617 6 days
354 Main Street N/A N/A N/A $2,199,000 Unknown 7 days
1164 ELK Street 5 4 2,804 $1,420,000 $506 7 days
2640 McKenzie Street 6 4 3,775 $899,000 $238 7 days
100 Vista Way Unit 112 2 2 1,414 $874,800 $618 7 days
707 Creekside Road 2 1 772 $550,000 $712 8 days
146 Yorkton Avenue 2 3 1,982 $1,099,990 $554 7 days
110 Ellis Street Unit 304 2 2 1,451 $799,000 $550 8 days
1011 KILWINNING Street 3 1 1,176 $649,900 $552 7 days
399 NANAIMO Avenue West 4 2 3,035 $799,900 $263 10 days
178 BEATTY Court 3 3 1,716 $749,900 $437 10 days
570 Alberta Avenue 1 1 1,398 $599,999 $429 10 days
1375 GOVERNMENT Street 5 2 2,166 $749,999 $346 10 days
Average: 2.9 2.4 1,819 $891,612 $462 109 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597