Sign up to stay up to date on the Penticton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 South Main Street Unit 219 2 2 960 $349,900 $364 0 days
412 Main Street N/A N/A 2,991 $1,000,000 $334 2 days
116 Calgary Avenue 4 4 3,120 $1,299,000 $416 2 days
2595 Skaha Lake Road N/A N/A 1,075 $2,350,000 $2,186 2 days
271 Wylie Street Unit 512 3 2 1,001 $849,000 $848 2 days
880 Naramata Road N/A N/A N/A $2,900,000 Unknown 2 days
880 Naramata Road N/A N/A N/A $2,900,000 Unknown 2 days
3011 Carmi Road N/A N/A N/A $550,000 Unknown 3 days
1458 Penticton Avenue Unit 118 3 4 1,898 $395,000 $208 3 days
111 Hyslop Drive 8 4 5,102 $2,750,000 $539 3 days
597 Municipal Avenue Unit 102 4 3 1,884 $579,000 $307 3 days
99 CALGARY Avenue Unit 105 3 3 1,320 $495,000 $375 3 days
1366 Ridgedale Avenue 3 2 1,402 $779,000 $555 4 days
1617 SPARTON Drive 4 3 2,626 $679,000 $258 4 days
601 Valiant Drive 6 4 3,443 $1,299,000 $377 4 days
299 Roy Avenue 4 2 1,849 $849,000 $459 5 days
1297 King Street 2 1 813 $449,000 $552 5 days
52 Granby Place 2 2 956 $599,900 $627 6 days
1096 Antler Drive 6 3 3,778 $790,000 $209 9 days
1092 Antler Drive 4 4 3,741 $980,000 $261 9 days
320 BRANDON Avenue Unit 202 2 2 1,192 $363,900 $305 9 days
795 Ontario Street Unit 106 2 2 980 $495,000 $505 9 days
1477 CARMI Drive 5 2 2,502 $742,500 $296 9 days
274 Kinney Avenue N/A N/A N/A $1,250,000 Unknown 9 days
1458 Penticton Avenue Unit 181 3 3 1,898 $449,000 $236 9 days
271 Wylie Street Unit 420 2 1 657 $559,999 $852 9 days
254 Scott Avenue Unit 408 2 2 1,308 $429,000 $327 9 days
3346 Skaha Lake Road Unit 706 2 2 1,101 $549,900 $499 9 days
3313 WILSON Street Unit 201 2 2 1,088 $444,900 $408 10 days
179 SENDERO Crescent 3 3 2,719 $1,069,000 $393 10 days
589 CHURCHILL Avenue Unit 102 3 3 1,635 $1,049,000 $641 37 days
529 Red Wing Drive 2 2 1,470 $409,900 $278 10 days
795 Ontario Street Unit 105 2 2 980 $515,000 $525 10 days
803 Fairview Road Unit 203 2 1 831 $255,000 $306 10 days
217 Lee Avenue 3 3 1,458 $1,049,000 $719 10 days
112 Penrose Court Unit 4 3 4 3,166 $2,199,000 $694 10 days
271 Wylie Street Unit 507 1 1 509 $439,900 $864 10 days
3333 South Main Street Unit 53 2 2 1,470 $690,000 $469 11 days
79 Okanagan Avenue West N/A N/A N/A $649,000 Unknown 11 days
440 Westminster Avenue West N/A N/A N/A $550,000 Unknown 11 days
803 FAIRVIEW Road Unit 306 1 1 531 $159,900 $301 11 days
581 Churchill Avenue 5 4 2,846 $1,595,000 $560 11 days
412 Main Street N/A N/A N/A $175,000 Unknown 11 days
795 Ontario Street Unit 107 2 2 980 $495,000 $505 11 days
795 Ontario Street Unit 108 2 2 980 $515,000 $525 12 days
48 Galt Avenue Unit 116 2 3 1,458 $519,000 $355 12 days
3004 South Main Street Unit 109 2 2 1,172 $425,000 $362 12 days
2775 HAWTHORN Drive 4 3 3,011 $1,550,000 $514 13 days
22 Abbott Street Unit 106 1 1 789 $309,800 $392 13 days
3301 SKAHA LAKE Road Unit 101 1 1 868 $335,000 $385 14 days
Average: 3.0 2.5 2,092 $1,068,254 $478 102 days
Viewing 1 - 50 of 524
Viewing 1 - 50 of 524